Usage Statistics for getawayatthelake.com

Summary Period: October 2024
Generated 01-Nov-2024 23:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 99113
Total Files 89153
Total Pages 39381
Total Visits 6975
Total KBytes 7873701
Total Unique Sites 5160
Total Unique URLs 199
Total Unique Referrers 683
Total Unique User Agents 1285
. Avg Max
Hits per Hour 133 567
Hits per Day 3197 5907
Files per Day 2875 5630
Pages per Day 1270 4758
Sites per Day 166 312
Visits per Day 225 401
KBytes per Day 253990 618928
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.95% 89153
Code 206 - Partial Content 0.02% 17
Code 301 - Moved Permanently 4.70% 4655
Code 304 - Not Modified 0.56% 556
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 4.76% 4722
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3272 3.30% 2885 3.24% 1250 3.17% 401 5.75% 249 4.83% 224695 2.85%
2 3300 3.33% 2996 3.36% 1019 2.59% 297 4.26% 257 4.98% 215976 2.74%
3 3215 3.24% 2988 3.35% 695 1.76% 179 2.57% 192 3.72% 279992 3.56%
4 3595 3.63% 3242 3.64% 832 2.11% 232 3.33% 303 5.87% 282385 3.59%
5 4677 4.72% 4210 4.72% 919 2.33% 285 4.09% 312 6.05% 409919 5.21%
6 3500 3.53% 3239 3.63% 750 1.90% 208 2.98% 256 4.96% 313415 3.98%
7 3136 3.16% 2824 3.17% 795 2.02% 201 2.88% 275 5.33% 235597 2.99%
8 2681 2.70% 2337 2.62% 827 2.10% 230 3.30% 274 5.31% 196913 2.50%
9 2900 2.93% 2566 2.88% 878 2.23% 243 3.48% 235 4.55% 208866 2.65%
10 3237 3.27% 2930 3.29% 776 1.97% 201 2.88% 247 4.79% 251537 3.19%
11 3977 4.01% 3545 3.98% 888 2.25% 242 3.47% 271 5.25% 320037 4.06%
12 4114 4.15% 3813 4.28% 869 2.21% 238 3.41% 276 5.35% 343357 4.36%
13 3038 3.07% 2773 3.11% 761 1.93% 173 2.48% 223 4.32% 230027 2.92%
14 2354 2.38% 2008 2.25% 1013 2.57% 236 3.38% 246 4.77% 163918 2.08%
15 2544 2.57% 2262 2.54% 1098 2.79% 224 3.21% 243 4.71% 189055 2.40%
16 2524 2.55% 2015 2.26% 987 2.51% 257 3.68% 240 4.65% 131510 1.67%
17 2503 2.53% 2052 2.30% 1090 2.77% 282 4.04% 253 4.90% 149745 1.90%
18 3909 3.94% 3612 4.05% 2334 5.93% 211 3.03% 226 4.38% 364883 4.63%
19 5225 5.27% 4769 5.35% 3276 8.32% 313 4.49% 269 5.21% 478863 6.08%
20 2438 2.46% 2194 2.46% 732 1.86% 169 2.42% 178 3.45% 196303 2.49%
21 2434 2.46% 2119 2.38% 765 1.94% 185 2.65% 239 4.63% 164534 2.09%
22 2588 2.61% 2358 2.64% 847 2.15% 184 2.64% 232 4.50% 193265 2.45%
23 2554 2.58% 2210 2.48% 940 2.39% 264 3.78% 296 5.74% 168849 2.14%
24 2435 2.46% 2173 2.44% 833 2.12% 205 2.94% 228 4.42% 174326 2.21%
25 1985 2.00% 1700 1.91% 836 2.12% 206 2.95% 253 4.90% 127457 1.62%
26 3933 3.97% 3641 4.08% 2513 6.38% 177 2.54% 181 3.51% 371778 4.72%
27 5907 5.96% 5630 6.31% 4758 12.08% 189 2.71% 186 3.60% 618928 7.86%
28 3562 3.59% 3293 3.69% 2195 5.57% 224 3.21% 237 4.59% 316544 4.02%
29 2100 2.12% 1892 2.12% 776 1.97% 178 2.55% 208 4.03% 133173 1.69%
30 3218 3.25% 2890 3.24% 2028 5.15% 211 3.03% 224 4.34% 268706 3.41%
31 2258 2.28% 1987 2.23% 1101 2.80% 174 2.49% 216 4.19% 149146 1.89%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3440 3.47% 98 3052 3.42% 52 1636 4.15% 7799 241756 3.07%
1 86 2683 2.71% 76 2370 2.66% 48 1512 3.84% 6070 188162 2.39%
2 72 2258 2.28% 66 2046 2.29% 47 1477 3.75% 5108 158359 2.01%
3 77 2417 2.44% 69 2163 2.43% 47 1471 3.74% 4701 145746 1.85%
4 65 2042 2.06% 56 1743 1.96% 45 1408 3.58% 3503 108579 1.38%
5 70 2179 2.20% 60 1862 2.09% 50 1567 3.98% 3602 111650 1.42%
6 90 2800 2.83% 80 2481 2.78% 48 1490 3.78% 5904 183035 2.32%
7 71 2215 2.23% 61 1904 2.14% 46 1454 3.69% 4404 136533 1.73%
8 105 3279 3.31% 95 2962 3.32% 44 1394 3.54% 8057 249777 3.17%
9 122 3797 3.83% 106 3288 3.69% 51 1604 4.07% 8982 278454 3.54%
10 173 5387 5.44% 162 5035 5.65% 52 1634 4.15% 15421 478048 6.07%
11 187 5813 5.87% 168 5217 5.85% 52 1629 4.14% 16438 509579 6.47%
12 195 6058 6.11% 173 5374 6.03% 53 1661 4.22% 16740 518952 6.59%
13 189 5862 5.91% 170 5274 5.92% 53 1665 4.23% 15649 485106 6.16%
14 191 5944 6.00% 174 5407 6.06% 60 1874 4.76% 16980 526372 6.69%
15 202 6278 6.33% 185 5738 6.44% 60 1885 4.79% 17011 527338 6.70%
16 186 5767 5.82% 171 5308 5.95% 57 1785 4.53% 16400 508407 6.46%
17 169 5251 5.30% 156 4861 5.45% 62 1926 4.89% 15166 470161 5.97%
18 166 5157 5.20% 150 4664 5.23% 60 1864 4.73% 13854 429471 5.45%
19 131 4078 4.11% 118 3658 4.10% 57 1774 4.50% 10708 331953 4.22%
20 125 3888 3.92% 109 3382 3.79% 54 1681 4.27% 9461 293297 3.73%
21 151 4697 4.74% 135 4210 4.72% 57 1773 4.50% 11884 368396 4.68%
22 120 3734 3.77% 108 3368 3.78% 53 1671 4.24% 8878 275231 3.50%
23 131 4089 4.13% 122 3786 4.25% 49 1546 3.93% 11269 349337 4.44%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 20004 20.18% 439640 5.58% /
2 4993 5.04% 572313 7.27% /stats/usage_202402.html
3 4320 4.36% 525557 6.67% /stats/usage_202405.html
4 4248 4.29% 511647 6.50% /stats/usage_202403.html
5 1476 1.49% 50951 0.65% /p7amm/p7AMM-01.css
6 1459 1.47% 49545 0.63% /p7amm/p7AMMscripts.js
7 1451 1.46% 7055 0.09% /p7ifx/p7IFXscripts.js
8 1443 1.46% 4773 0.06% /p7lem/p7LEMscripts.js
9 1440 1.45% 65060 0.83% /p7agm/p7AGMscripts.js
10 1432 1.44% 2986 0.04% /p7ifx/p7IFX-01.css
11 1430 1.44% 3832 0.05% /p7lbm/p7LBM-Cmpnt.css
12 1424 1.44% 6133 0.08% /p7lbm/p7LBM-Core.css
13 1411 1.42% 26157 0.33% /p7agm/p7AGM-01.css
14 1400 1.41% 2500 0.03% /p7lbm/p7LBM-Custom-01.css
15 1186 1.20% 51723 0.66% /stats/usage_202410.html
16 1163 1.17% 998 0.01% /p7lbm/p7LBM_1_11.css
17 960 0.97% 41 0.00% /robots.txt
18 957 0.97% 19246 0.24% /pontoon-boat-rental-lake-ozarks.asp
19 802 0.81% 13316 0.17% /jet-ski-rental-lake-ozarks.asp
20 463 0.47% 532 0.01% /p7lbm/p7LBM_1_9.css
21 432 0.44% 6743 0.09% /jet-ski-rental-lake-of-the-ozarks.asp
22 375 0.38% 367 0.00% /p7lbm/p7LBM_1_7.css
23 295 0.30% 5056 0.06% /boat-rentals.asp
24 286 0.29% 2954 0.04% /sitemap.html
25 247 0.25% 15488 0.20% /stats/usage_202409.html
26 154 0.16% 129 0.00% /p7lbm/p7LBM_1_10.css
27 94 0.09% 94 0.00% /p7lbm/p7LBM_1_23.css
28 58 0.06% 52 0.00% /p7lbm/p7LBM_1_12.css
29 55 0.06% 11 0.00% /newsite/
30 46 0.05% 56 0.00% /sitemap.xml

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 4993 5.04% 572313 7.27% /stats/usage_202402.html
2 4320 4.36% 525557 6.67% /stats/usage_202405.html
3 4248 4.29% 511647 6.50% /stats/usage_202403.html
4 20004 20.18% 439640 5.58% /
5 1440 1.45% 65060 0.83% /p7agm/p7AGMscripts.js
6 1186 1.20% 51723 0.66% /stats/usage_202410.html
7 1476 1.49% 50951 0.65% /p7amm/p7AMM-01.css
8 1459 1.47% 49545 0.63% /p7amm/p7AMMscripts.js
9 1411 1.42% 26157 0.33% /p7agm/p7AGM-01.css
10 957 0.97% 19246 0.24% /pontoon-boat-rental-lake-ozarks.asp

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 20004 20.18% 4256 69.86% /
2 1186 1.20% 567 9.31% /stats/usage_202410.html
3 4993 5.04% 456 7.49% /stats/usage_202402.html
4 4320 4.36% 195 3.20% /stats/usage_202405.html
5 247 0.25% 177 2.91% /stats/usage_202409.html
6 4248 4.29% 113 1.85% /stats/usage_202403.html
7 286 0.29% 111 1.82% /sitemap.html
8 55 0.06% 48 0.79% /newsite/
9 39 0.04% 31 0.51% /stats/usage_202309.html
10 35 0.04% 29 0.48% /stats/usage_202406.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 20004 20.18% 4404 72.41% /
2 1186 1.20% 779 12.81% /stats/usage_202410.html
3 4993 5.04% 266 4.37% /stats/usage_202402.html
4 4320 4.36% 155 2.55% /stats/usage_202405.html
5 286 0.29% 120 1.97% /sitemap.html
6 4248 4.29% 115 1.89% /stats/usage_202403.html
7 247 0.25% 89 1.46% /stats/usage_202409.html
8 55 0.06% 29 0.48% /newsite/
9 35 0.04% 20 0.33% /stats/usage_202406.html
10 39 0.04% 17 0.28% /stats/usage_202309.html

Top 30 of 5160 Total Sites
# Hits Files KBytes Visits Hostname
1 14772 14.90% 14772 16.57% 323850 4.11% 1 0.01% 24-199-115-208.static.reverse.lstn.net
2 8620 8.70% 8442 9.47% 1052626 13.37% 89 1.28% 62.140.225.130
3 3626 3.66% 3626 4.07% 452123 5.74% 2 0.03% 194.87.85.251
4 513 0.52% 394 0.44% 19223 0.24% 204 2.92% crawl-66-249-66-167.googlebot.com
5 448 0.45% 342 0.38% 11023 0.14% 180 2.58% crawl-66-249-66-168.googlebot.com
6 421 0.42% 401 0.45% 35330 0.45% 88 1.26% crawl-66-249-66-38.googlebot.com
7 418 0.42% 403 0.45% 43063 0.55% 69 0.99% crawl-66-249-66-39.googlebot.com
8 391 0.39% 391 0.44% 48056 0.61% 4 0.06% 95.216.72.234
9 383 0.39% 286 0.32% 13570 0.17% 176 2.52% crawl-66-249-66-169.googlebot.com
10 351 0.35% 336 0.38% 32373 0.41% 73 1.05% crawl-66-249-66-40.googlebot.com
11 312 0.31% 307 0.34% 51115 0.65% 11 0.16% c-174-49-180-162.hsd1.pa.comcast.net
12 231 0.23% 231 0.26% 2124 0.03% 56 0.80% 96.231.159.221
13 231 0.23% 47 0.05% 5248 0.07% 57 0.82% pool-96-231-159-221.washdc.fios.verizon.net
14 205 0.21% 41 0.05% 929 0.01% 39 0.56% 40.88.21.235
15 205 0.21% 200 0.22% 20825 0.26% 3 0.04% customer.dllstxx1.pop.starlinkisp.net
16 203 0.20% 200 0.22% 23479 0.30% 3 0.04% ip68-103-167-35.ks.ok.cox.net
17 191 0.19% 189 0.21% 18467 0.23% 2 0.03% 204.144.215.8
18 186 0.19% 5 0.01% 114 0.00% 25 0.36% 194.50.16.94
19 156 0.16% 151 0.17% 11433 0.15% 0 0.00% 38.98.190.132
20 151 0.15% 151 0.17% 1507 0.02% 50 0.72% 5.78.102.42
21 141 0.14% 141 0.16% 6828 0.09% 1 0.01% 84.39.137.122.adsl-pool.jlccptt.net.cn
22 139 0.14% 27 0.03% 3229 0.04% 48 0.69% static.42.102.78.5.clients.your-server.de
23 138 0.14% 131 0.15% 6274 0.08% 17 0.24% hn.kd.ny.adsl
24 129 0.13% 126 0.14% 15930 0.20% 2 0.03% ip72-222-199-135.ph.ph.cox.net
25 127 0.13% 124 0.14% 13486 0.17% 1 0.01% 12.234.174.115
26 123 0.12% 81 0.09% 4813 0.06% 11 0.16% 216.244.66.231
27 121 0.12% 118 0.13% 15470 0.20% 3 0.04% 107-197-154-247.lightspeed.rlghnc.sbcglobal.net
28 119 0.12% 117 0.13% 12716 0.16% 1 0.01% 136.226.72.96
29 117 0.12% 60 0.07% 12052 0.15% 6 0.09% adsl-147.176.58.139.tellas.gr
30 113 0.11% 110 0.12% 15547 0.20% 3 0.04% syn-023-084-231-234.res.spectrum.com

Top 10 of 5160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8620 8.70% 8442 9.47% 1052626 13.37% 89 1.28% 62.140.225.130
2 3626 3.66% 3626 4.07% 452123 5.74% 2 0.03% 194.87.85.251
3 14772 14.90% 14772 16.57% 323850 4.11% 1 0.01% 24-199-115-208.static.reverse.lstn.net
4 312 0.31% 307 0.34% 51115 0.65% 11 0.16% c-174-49-180-162.hsd1.pa.comcast.net
5 391 0.39% 391 0.44% 48056 0.61% 4 0.06% 95.216.72.234
6 418 0.42% 403 0.45% 43063 0.55% 69 0.99% crawl-66-249-66-39.googlebot.com
7 421 0.42% 401 0.45% 35330 0.45% 88 1.26% crawl-66-249-66-38.googlebot.com
8 351 0.35% 336 0.38% 32373 0.41% 73 1.05% crawl-66-249-66-40.googlebot.com
9 203 0.20% 200 0.22% 23479 0.30% 3 0.04% ip68-103-167-35.ks.ok.cox.net
10 205 0.21% 200 0.22% 20825 0.26% 3 0.04% customer.dllstxx1.pop.starlinkisp.net

Top 30 of 683 Total Referrers
# Hits Referrer
1 17512 17.67% - (Direct Request)
2 3760 3.79% https://flavors-msk.ru/
3 1498 1.51% https://www.google.com/
4 931 0.94% https://rentcaravan.ru/
5 537 0.54% https://dancevibe.ru/
6 535 0.54% https://model77.ru/
7 524 0.53% https://pensiya-moscow.ru/
8 507 0.51% https://gadanie-v-msk.ru/
9 504 0.51% https://go-tango.ru/
10 500 0.50% https://coin-msk.ru/
11 499 0.50% https://pack-inn.ru/
12 499 0.50% https://present-in-spb.ru/
13 496 0.50% https://hydrocompanion.ru/
14 484 0.49% https://podarok-centre.ru/
15 484 0.49% https://present-moscow.ru/
16 483 0.49% https://upackovochka.ru/
17 467 0.47% https://mining-msk.ru/
18 463 0.47% https://moscowdiving.ru/
19 250 0.25% https://www.google.com/search
20 90 0.09% https://coin-moscow.ru/
21 78 0.08% https://new-years-figures.ru/
22 73 0.07% https://gran-turistic.ru/
23 46 0.05% https://www.bing.com/
24 26 0.03% https://kraken19at-t.ru/
25 25 0.03% https://bc2cite.at
26 24 0.02% https://bs2best.is
27 23 0.02% https://bc2best.gl
28 23 0.02% https://blacksprutor.biz/
29 21 0.02% https://bs2site.is
30 21 0.02% https://xn----7sbbajqthmir8bngi.xn--p1acf/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 35.71% https://www.getawayatthelake.com/
2 4 28.57% lake of the ozarks boat rental
3 2 14.29% the getaway
4 1 7.14% 65065 boat rentals
5 1 7.14% boat rental in osage beach
6 1 7.14% lake of the ozarks pontoon rental boats

Top 15 of 1285 Total User Agents
# Hits User Agent
1 15352 15.49% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 10469 10.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 5400 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5339 5.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
5 1934 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
6 1628 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1537 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
8 1281 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
9 1276 1.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
10 1260 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
11 1251 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 1210 1.22% Go-http-client/1.1
13 1209 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1125 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 1074 1.08% Googlebot-Image/1.0

Usage by Country for October 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 42129 42.51% 37866 42.47% 3844393 48.83% Unresolved/Unknown
2 31744 32.03% 29501 33.09% 1937335 24.61% Network (net)
3 22667 22.87% 19621 22.01% 1879849 23.88% Commercial (com)
4 587 0.59% 585 0.66% 60154 0.76% China
5 360 0.36% 333 0.37% 28220 0.36% Russian Federation
6 358 0.36% 343 0.38% 32329 0.41% Educational (edu)
7 316 0.32% 172 0.19% 12034 0.15% Germany
8 117 0.12% 60 0.07% 12052 0.15% Greece
9 99 0.10% 81 0.09% 10596 0.13% Brazil
10 96 0.10% 94 0.11% 10803 0.14% Address Routing (arpa)
11 90 0.09% 86 0.10% 9910 0.13% US Government (gov)
12 75 0.08% 65 0.07% 2290 0.03% European Union
13 74 0.07% 70 0.08% 6290 0.08% Non-Profit (org)
14 74 0.07% 70 0.08% 5863 0.07% United States
15 51 0.05% 50 0.06% 6547 0.08% Generic TLD (info)
16 49 0.05% 32 0.04% 303 0.00% British Indian Ocean Territory
17 41 0.04% 40 0.04% 5313 0.07% Mexico
18 36 0.04% 35 0.04% 2890 0.04% Thailand
19 22 0.02% 4 0.00% 64 0.00% Poland
20 18 0.02% 14 0.02% 911 0.01% Canada
21 12 0.01% 9 0.01% 750 0.01% Viet Nam
22 11 0.01% 3 0.00% 168 0.00% India
23 8 0.01% 4 0.00% 282 0.00% Greenland
24 8 0.01% 2 0.00% 45 0.00% St. Helena
25 6 0.01% 2 0.00% 246 0.00% Indonesia
26 6 0.01% 0 0.00% 1 0.00% Kenya
27 6 0.01% 6 0.01% 1235 0.02% Sweden
28 5 0.01% 2 0.00% 45 0.00% Spain
29 4 0.00% 0 0.00% 1 0.00% United Arab Emirates
30 4 0.00% 0 0.00% 1 0.00% Argentina


Generated by Webalizer Version 2.23