Usage Statistics for getawayatthelake.com

Summary Period: February 2022
Generated 01-Mar-2022 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 85112
Total Files 79192
Total Pages 34336
Total Visits 3747
Total KBytes 3668392
Total Unique Sites 3438
Total Unique URLs 153
Total Unique Referrers 262
Total Unique User Agents 868
. Avg Max
Hits per Hour 126 372
Hits per Day 3039 4097
Files per Day 2828 3901
Pages per Day 1226 1610
Sites per Day 122 225
Visits per Day 133 177
KBytes per Day 131014 210923
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 93.04% 79192
Code 301 - Moved Permanently 3.03% 2580
Code 403 - Forbidden 0.25% 213
Code 404 - Not Found 3.52% 2994
Code 406 - Not Acceptable 0.00% 2
Code 503 - Service Unavailable 0.15% 130

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 90 0.11% 85 0.11% 8 0.02% 4 0.11% 9 0.26% 6705 0.18%
2 2331 2.74% 1807 2.28% 871 2.54% 162 4.32% 183 5.32% 104337 2.84%
3 3713 4.36% 3428 4.33% 1479 4.31% 144 3.84% 186 5.41% 174676 4.76%
4 3389 3.98% 3219 4.06% 1503 4.38% 124 3.31% 173 5.03% 158666 4.33%
5 3768 4.43% 3523 4.45% 1527 4.45% 164 4.38% 187 5.44% 175134 4.77%
6 3751 4.41% 3555 4.49% 1534 4.47% 161 4.30% 217 6.31% 171425 4.67%
7 4097 4.81% 3901 4.93% 1531 4.46% 177 4.72% 225 6.54% 210923 5.75%
8 3989 4.69% 3745 4.73% 1536 4.47% 176 4.70% 208 6.05% 169453 4.62%
9 3593 4.22% 3369 4.25% 1473 4.29% 157 4.19% 199 5.79% 150556 4.10%
10 4013 4.71% 3692 4.66% 1605 4.67% 174 4.64% 197 5.73% 170772 4.66%
11 3660 4.30% 3436 4.34% 1588 4.62% 159 4.24% 202 5.88% 154362 4.21%
12 3264 3.83% 3066 3.87% 1480 4.31% 134 3.58% 182 5.29% 123815 3.38%
13 3851 4.52% 3479 4.39% 1610 4.69% 138 3.68% 167 4.86% 151378 4.13%
14 3616 4.25% 3443 4.35% 1408 4.10% 158 4.22% 218 6.34% 169623 4.62%
15 2879 3.38% 2727 3.44% 1208 3.52% 138 3.68% 215 6.25% 123963 3.38%
16 2288 2.69% 2126 2.68% 1056 3.08% 111 2.96% 151 4.39% 85823 2.34%
17 2621 3.08% 2365 2.99% 1090 3.17% 123 3.28% 162 4.71% 101507 2.77%
18 2442 2.87% 2305 2.91% 1013 2.95% 118 3.15% 176 5.12% 98767 2.69%
19 2600 3.05% 2434 3.07% 1046 3.05% 108 2.88% 144 4.19% 111940 3.05%
20 3230 3.79% 3050 3.85% 1024 2.98% 143 3.82% 195 5.67% 145918 3.98%
21 2557 3.00% 2349 2.97% 1029 3.00% 109 2.91% 163 4.74% 103774 2.83%
22 2641 3.10% 2433 3.07% 1040 3.03% 127 3.39% 187 5.44% 110885 3.02%
23 2788 3.28% 2644 3.34% 1117 3.25% 130 3.47% 172 5.00% 125348 3.42%
24 2876 3.38% 2680 3.38% 1123 3.27% 141 3.76% 181 5.26% 121631 3.32%
25 2525 2.97% 2357 2.98% 945 2.75% 103 2.75% 172 5.00% 112149 3.06%
26 2910 3.42% 2695 3.40% 1187 3.46% 132 3.52% 164 4.77% 118122 3.22%
27 2909 3.42% 2738 3.46% 1161 3.38% 128 3.42% 164 4.77% 115898 3.16%
28 2721 3.20% 2541 3.21% 1144 3.33% 130 3.47% 156 4.54% 100842 2.75%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2675 3.14% 88 2476 3.13% 48 1347 3.92% 3521 98594 2.69%
1 82 2319 2.72% 78 2189 2.76% 48 1361 3.96% 2848 79747 2.17%
2 85 2402 2.82% 75 2114 2.67% 51 1435 4.18% 2302 64462 1.76%
3 72 2035 2.39% 67 1877 2.37% 48 1366 3.98% 1894 53031 1.45%
4 67 1896 2.23% 63 1779 2.25% 47 1320 3.84% 1811 50718 1.38%
5 62 1762 2.07% 58 1644 2.08% 47 1316 3.83% 949 26584 0.72%
6 75 2122 2.49% 70 1960 2.47% 48 1349 3.93% 2318 64908 1.77%
7 77 2160 2.54% 71 1995 2.52% 45 1266 3.69% 2640 73913 2.01%
8 107 3016 3.54% 100 2815 3.55% 46 1312 3.82% 4684 131162 3.58%
9 123 3457 4.06% 114 3216 4.06% 47 1336 3.89% 5443 152407 4.15%
10 143 4021 4.72% 132 3704 4.68% 51 1438 4.19% 6570 183970 5.01%
11 176 4954 5.82% 164 4615 5.83% 52 1478 4.30% 8382 234688 6.40%
12 155 4360 5.12% 145 4062 5.13% 53 1488 4.33% 7489 209689 5.72%
13 147 4119 4.84% 132 3712 4.69% 51 1437 4.19% 6800 190400 5.19%
14 183 5150 6.05% 170 4765 6.02% 56 1570 4.57% 8598 240741 6.56%
15 160 4493 5.28% 151 4234 5.35% 52 1483 4.32% 7325 205103 5.59%
16 174 4875 5.73% 161 4523 5.71% 56 1595 4.65% 8045 225268 6.14%
17 155 4353 5.11% 146 4097 5.17% 52 1479 4.31% 7907 221395 6.04%
18 154 4333 5.09% 145 4073 5.14% 54 1527 4.45% 6874 192466 5.25%
19 133 3751 4.41% 126 3536 4.47% 52 1471 4.28% 5769 161537 4.40%
20 148 4150 4.88% 140 3931 4.96% 52 1459 4.25% 7348 205755 5.61%
21 159 4459 5.24% 150 4218 5.33% 53 1489 4.34% 7567 211872 5.78%
22 153 4311 5.07% 141 3955 4.99% 54 1512 4.40% 7466 209044 5.70%
23 140 3939 4.63% 132 3702 4.67% 53 1502 4.37% 6462 180937 4.93%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 32302 37.95% 286951 7.82% /
2 1686 1.98% 14976 0.41% /p7amm/p7AMMscripts.js
3 1686 1.98% 2981 0.08% /p7ifx/p7IFXscripts.js
4 1678 1.97% 2084 0.06% /p7lem/p7LEMscripts.js
5 1676 1.97% 19964 0.54% /p7agm/p7AGMscripts.js
6 963 1.13% 822 0.02% /p7lbm/p7LBM-Cmpnt.css
7 954 1.12% 3861 0.11% /p7agm/p7AGM-01.css
8 949 1.12% 1407 0.04% /p7lbm/p7LBM-Core.css
9 949 1.12% 742 0.02% /p7lbm/p7LBM-Custom-01.css
10 947 1.11% 719 0.02% /p7ifx/p7IFX-01.css
11 946 1.11% 4403 0.12% /p7amm/p7AMM-01.css
12 912 1.07% 5179 0.14% /pontoon-boat-rental-lake-ozarks.asp
13 872 1.02% 37 0.00% /robots.txt
14 852 1.00% 4303 0.12% /boat-rentals.asp
15 701 0.82% 3439 0.09% /jet-ski-rental-lake-ozarks.asp
16 694 0.82% 238 0.01% /p7lbm/p7LBM_1_16.css
17 445 0.52% 153 0.00% /p7lbm/p7LBM_1_23.css
18 426 0.50% 146 0.00% /p7lbm/p7LBM_1_24.css
19 395 0.46% 2711 0.07% /jet-ski-rental-lake-of-the-ozarks.asp
20 288 0.34% 99 0.00% /p7lbm/p7LBM_1_25.css
21 145 0.17% 515 0.01% /sitemap.html
22 119 0.14% 37 0.00% /p7lbm/p7LBM_1_22.css
23 20 0.02% 3 0.00% /newsite/
24 20 0.02% 28 0.00% /sitemap.xml
25 11 0.01% 4 0.00% /p7lbm/p7LBM_1_12.css
26 9 0.01% 3 0.00% /sitemap.xml.gz
27 8 0.01% 9 0.00% /ssh.php
28 5 0.01% 3223 0.09% /png/Jet-Ski-
29 4 0.00% 0 0.00% /google18853b073d73cba6.html
30 2 0.00% 2 0.00% /stats/

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 32302 37.95% 286951 7.82% /
2 1676 1.97% 19964 0.54% /p7agm/p7AGMscripts.js
3 1686 1.98% 14976 0.41% /p7amm/p7AMMscripts.js
4 912 1.07% 5179 0.14% /pontoon-boat-rental-lake-ozarks.asp
5 946 1.11% 4403 0.12% /p7amm/p7AMM-01.css
6 852 1.00% 4303 0.12% /boat-rentals.asp
7 954 1.12% 3861 0.11% /p7agm/p7AGM-01.css
8 701 0.82% 3439 0.09% /jet-ski-rental-lake-ozarks.asp
9 5 0.01% 3223 0.09% /png/Jet-Ski-
10 1686 1.98% 2981 0.08% /p7ifx/p7IFXscripts.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 32302 37.95% 3530 95.92% /
2 145 0.17% 108 2.93% /sitemap.html
3 20 0.02% 27 0.73% /newsite/
4 5 0.01% 7 0.19% /png/Jet-Ski-
5 4 0.00% 3 0.08% /google18853b073d73cba6.html
6 2 0.00% 3 0.08% /stats/
7 1 0.00% 2 0.05% /stats/usage_202202.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 32302 37.95% 3515 95.70% /
2 145 0.17% 112 3.05% /sitemap.html
3 20 0.02% 29 0.79% /newsite/
4 5 0.01% 8 0.22% /png/Jet-Ski-
5 4 0.00% 5 0.14% /google18853b073d73cba6.html
6 2 0.00% 3 0.08% /stats/
7 1 0.00% 1 0.03% /stats/usage_202202.html

Top 30 of 3438 Total Sites
# Hits Files KBytes Visits Hostname
1 29018 34.09% 28853 36.43% 262654 7.16% 186 4.96% 24-199-115-208.static.reverse.lstn.net
2 242 0.28% 193 0.24% 16635 0.45% 10 0.27% 174-086-230-246.res.spectrum.com
3 231 0.27% 216 0.27% 21368 0.58% 5 0.13% 168.135.115.252
4 229 0.27% 224 0.28% 18288 0.50% 4 0.11% swissotel07.s.subnet.rcn.com
5 212 0.25% 163 0.21% 4486 0.12% 41 1.09% crawl-66-249-64-204.googlebot.com
6 187 0.22% 139 0.18% 4918 0.13% 46 1.23% crawl-66-249-64-208.googlebot.com
7 171 0.20% 164 0.21% 14859 0.41% 5 0.13% ue.tmodns.net
8 158 0.19% 125 0.16% 2506 0.07% 38 1.01% crawl-66-249-64-206.googlebot.com
9 154 0.18% 133 0.17% 3136 0.09% 77 2.05% msnbot-157-55-39-102.search.msn.com
10 147 0.17% 120 0.15% 667 0.02% 133 3.55% sogouspider-49-7-20-72.crawl.sogou.com
11 145 0.17% 141 0.18% 9148 0.25% 5 0.13% 024-207-250-035.res.spectrum.com
12 143 0.17% 139 0.18% 13116 0.36% 3 0.08% c-73-44-36-122.hsd1.il.comcast.net
13 143 0.17% 140 0.18% 10640 0.29% 3 0.08% c-98-214-71-31.hsd1.il.comcast.net
14 143 0.17% 136 0.17% 5393 0.15% 26 0.69% crawl-66-249-64-216.googlebot.com
15 141 0.17% 37 0.05% 210 0.01% 43 1.15% 40.88.21.235
16 138 0.16% 88 0.11% 3517 0.10% 2 0.05% 216.244.66.231
17 138 0.16% 138 0.17% 6 0.00% 0 0.00% msnbot-40-77-167-101.search.msn.com
18 134 0.16% 103 0.13% 3108 0.08% 27 0.72% crawl-66-249-64-218.googlebot.com
19 134 0.16% 0 0.00% 16 0.00% 4 0.11% slot0.anp-groups.com
20 128 0.15% 128 0.16% 1844 0.05% 23 0.61% 75.50.250.78
21 125 0.15% 98 0.12% 2395 0.07% 42 1.12% crawl-66-249-64-220.googlebot.com
22 123 0.14% 121 0.15% 9036 0.25% 3 0.08% pool-173-66-180-112.washdc.fios.verizon.net
23 115 0.14% 113 0.14% 8360 0.23% 2 0.05% c-73-250-48-225.hsd1.md.comcast.net
24 114 0.13% 85 0.11% 8288 0.23% 6 0.16% 071-086-023-233.biz.spectrum.com
25 113 0.13% 110 0.14% 9379 0.26% 3 0.08% h250.218.14.198.dynamic.ip.windstream.net
26 112 0.13% 109 0.14% 9087 0.25% 1 0.03% 205.167.3.27
27 112 0.13% 109 0.14% 9106 0.25% 2 0.05% 38.101.79.129
28 108 0.13% 106 0.13% 9206 0.25% 1 0.03% 1409973-v109.1337-static.bltnilaa.metronetinc.net
29 107 0.13% 106 0.13% 554 0.02% 83 2.22% sogouspider-49-7-20-75.crawl.sogou.com
30 104 0.12% 101 0.13% 5981 0.16% 1 0.03% 122.sub-174-208-107.myvzw.com

Top 10 of 3438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29018 34.09% 28853 36.43% 262654 7.16% 186 4.96% 24-199-115-208.static.reverse.lstn.net
2 231 0.27% 216 0.27% 21368 0.58% 5 0.13% 168.135.115.252
3 229 0.27% 224 0.28% 18288 0.50% 4 0.11% swissotel07.s.subnet.rcn.com
4 242 0.28% 193 0.24% 16635 0.45% 10 0.27% 174-086-230-246.res.spectrum.com
5 171 0.20% 164 0.21% 14859 0.41% 5 0.13% ue.tmodns.net
6 143 0.17% 139 0.18% 13116 0.36% 3 0.08% c-73-44-36-122.hsd1.il.comcast.net
7 143 0.17% 140 0.18% 10640 0.29% 3 0.08% c-98-214-71-31.hsd1.il.comcast.net
8 113 0.13% 110 0.14% 9379 0.26% 3 0.08% h250.218.14.198.dynamic.ip.windstream.net
9 101 0.12% 99 0.13% 9334 0.25% 2 0.05% 75-103-186-115.ccrtc.com
10 102 0.12% 100 0.13% 9295 0.25% 2 0.05% 205.175.226.98

Top 30 of 262 Total Referrers
# Hits Referrer
1 9276 10.90% - (Direct Request)
2 1439 1.69% https://www.google.com/
3 134 0.16% www.bing.com
4 91 0.11% anonymousfox.co
5 86 0.10% https://www.bing.com/
6 63 0.07% https://www.funlake.com/
7 46 0.05% binance.com
8 43 0.05% http://www.google.com/
9 31 0.04% https://www.google.com
10 30 0.04% https://duckduckgo.com/
11 27 0.03% www.google.com
12 22 0.03% http://209.235.157.57
13 17 0.02% https://myactivity.google.com/
14 8 0.01% https://l.facebook.com/
15 8 0.01% https://www.crawlson.com/search
16 7 0.01% https://images.search.yahoo.com/search/images
17 6 0.01% https://images.search.yahoo.com/yhs/search
18 5 0.01% https://m.yelp.com/
19 5 0.01% https://r.search.yahoo.com/_ylt
20 5 0.01% https://www.funlake.com/things-to-do/marine-and-boating
21 4 0.00% http://go.mail.ru/search_images
22 4 0.00% https://app.mural.co/
23 4 0.00% https://search.yahoo.com/
24 4 0.00% https://www.bing.com/images/search
25 4 0.00% https://www.google.ca/
26 3 0.00% https://www.hoffmancorp.com
27 3 0.00% https://www.lsitenonrepeat.com/
28 2 0.00% http://m.facebook.com/
29 2 0.00% https://lm.facebook.com/
30 2 0.00% https://rosieyatch.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% boat rental ozarks

Top 15 of 868 Total User Agents
# Hits User Agent
1 29023 34.10% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 6361 7.47% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 3321 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4 2774 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
5 2568 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 2296 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
7 2069 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
8 1634 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
9 1317 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1199 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
11 903 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148 Sa
12 849 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
13 710 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
14 641 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148 Sa
15 565 0.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 49262 57.88% 47899 60.48% 1680166 45.80% Network (net)
2 20973 24.64% 18278 23.08% 1140561 31.09% Commercial (com)
3 13408 15.75% 11716 14.79% 774352 21.11% Unresolved/Unknown
4 376 0.44% 328 0.41% 13878 0.38% Germany
5 225 0.26% 219 0.28% 15284 0.42% Educational (edu)
6 185 0.22% 177 0.22% 11715 0.32% Non-Profit (org)
7 94 0.11% 66 0.08% 490 0.01% European Union
8 81 0.10% 76 0.10% 8422 0.23% Canada
9 81 0.10% 65 0.08% 397 0.01% Turkey
10 65 0.08% 63 0.08% 5448 0.15% United States
11 43 0.05% 42 0.05% 3858 0.11% Denmark
12 40 0.05% 22 0.03% 830 0.02% Colombia
13 38 0.04% 38 0.05% 3517 0.10% Mexico
14 38 0.04% 37 0.05% 3874 0.11% Singapore
15 33 0.04% 32 0.04% 1180 0.03% Finland
16 29 0.03% 20 0.03% 517 0.01% Czech Republic
17 29 0.03% 29 0.04% 1033 0.03% Serbia
18 23 0.03% 21 0.03% 115 0.00% Russian Federation
19 20 0.02% 19 0.02% 581 0.02% Tuvalu
20 19 0.02% 14 0.02% 67 0.00% Ukraine
21 13 0.02% 8 0.01% 22 0.00% British Indian Ocean Territory
22 9 0.01% 8 0.01% 525 0.01% Sweden
23 7 0.01% 4 0.01% 382 0.01% China
24 4 0.00% 0 0.00% 0 0.00% Switzerland
25 3 0.00% 1 0.00% 189 0.01% Japan
26 2 0.00% 1 0.00% 0 0.00% Brazil
27 2 0.00% 2 0.00% 298 0.01% Netherlands
28 2 0.00% 1 0.00% 5 0.00% Norway
29 1 0.00% 1 0.00% 68 0.00% US Government (gov)
30 1 0.00% 1 0.00% 5 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23