Usage Statistics for getawayatthelake.com

Summary Period: October 2022
Generated 01-Nov-2022 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 65840
Total Files 59296
Total Pages 20826
Total Visits 4078
Total KBytes 4089149
Total Unique Sites 2981
Total Unique URLs 135
Total Unique Referrers 132
Total Unique User Agents 846
. Avg Max
Hits per Hour 88 356
Hits per Day 2123 3271
Files per Day 1912 2910
Pages per Day 671 771
Sites per Day 96 191
Visits per Day 131 172
KBytes per Day 131908 222041
Hits by Response Code
Code 200 - OK 90.06% 59296
Code 301 - Moved Permanently 3.69% 2429
Code 304 - Not Modified 0.26% 173
Code 403 - Forbidden 0.05% 31
Code 404 - Not Found 5.92% 3896
Code 415 - Unsupported Media Type 0.02% 13
Code 502 - Bad Gateway 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3271 4.97% 2910 4.91% 720 3.46% 168 4.12% 163 5.47% 222041 5.43%
2 2649 4.02% 2469 4.16% 690 3.31% 156 3.83% 142 4.76% 181873 4.45%
3 2698 4.10% 2500 4.22% 673 3.23% 148 3.63% 143 4.80% 185595 4.54%
4 2514 3.82% 2251 3.80% 729 3.50% 152 3.73% 144 4.83% 161761 3.96%
5 3076 4.67% 2717 4.58% 771 3.70% 170 4.17% 173 5.80% 199700 4.88%
6 2498 3.79% 2306 3.89% 676 3.25% 157 3.85% 168 5.64% 158426 3.87%
7 1942 2.95% 1779 3.00% 642 3.08% 120 2.94% 127 4.26% 118730 2.90%
8 2733 4.15% 2517 4.24% 684 3.28% 140 3.43% 145 4.86% 189103 4.62%
9 2623 3.98% 2413 4.07% 749 3.60% 172 4.22% 191 6.41% 169670 4.15%
10 2583 3.92% 2176 3.67% 761 3.65% 170 4.17% 153 5.13% 154834 3.79%
11 2158 3.28% 1848 3.12% 723 3.47% 151 3.70% 121 4.06% 119133 2.91%
12 2276 3.46% 2094 3.53% 652 3.13% 135 3.31% 104 3.49% 146969 3.59%
13 1999 3.04% 1777 3.00% 667 3.20% 126 3.09% 126 4.23% 124317 3.04%
14 2624 3.99% 2332 3.93% 697 3.35% 151 3.70% 157 5.27% 169572 4.15%
15 1924 2.92% 1780 3.00% 659 3.16% 131 3.21% 145 4.86% 124647 3.05%
16 2289 3.48% 2017 3.40% 692 3.32% 149 3.65% 159 5.33% 136260 3.33%
17 1489 2.26% 1400 2.36% 624 3.00% 108 2.65% 99 3.32% 87641 2.14%
18 1725 2.62% 1586 2.67% 622 2.99% 110 2.70% 130 4.36% 100808 2.47%
19 1871 2.84% 1740 2.93% 636 3.05% 118 2.89% 128 4.29% 120829 2.95%
20 2031 3.08% 1826 3.08% 661 3.17% 140 3.43% 125 4.19% 128238 3.14%
21 1948 2.96% 1799 3.03% 643 3.09% 128 3.14% 121 4.06% 123629 3.02%
22 2072 3.15% 1904 3.21% 710 3.41% 142 3.48% 154 5.17% 127114 3.11%
23 1844 2.80% 1621 2.73% 634 3.04% 107 2.62% 111 3.72% 107125 2.62%
24 1901 2.89% 1677 2.83% 656 3.15% 107 2.62% 139 4.66% 116700 2.85%
25 1426 2.17% 1273 2.15% 656 3.15% 109 2.67% 112 3.76% 71684 1.75%
26 1603 2.43% 1359 2.29% 628 3.02% 116 2.84% 123 4.13% 84854 2.08%
27 1570 2.38% 1411 2.38% 638 3.06% 113 2.77% 106 3.56% 85105 2.08%
28 1679 2.55% 1500 2.53% 644 3.09% 106 2.60% 118 3.96% 94448 2.31%
29 1312 1.99% 1156 1.95% 617 2.96% 90 2.21% 111 3.72% 71009 1.74%
30 1652 2.51% 1514 2.55% 611 2.93% 94 2.31% 109 3.66% 95028 2.32%
31 1860 2.83% 1644 2.77% 661 3.17% 128 3.14% 187 6.27% 112306 2.75%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2120 3.22% 61 1894 3.19% 28 885 4.25% 3533 109516 2.68%
1 51 1603 2.43% 46 1449 2.44% 25 795 3.82% 2393 74190 1.81%
2 40 1270 1.93% 38 1184 2.00% 23 736 3.53% 1789 55455 1.36%
3 40 1269 1.93% 37 1164 1.96% 24 758 3.64% 1610 49905 1.22%
4 43 1348 2.05% 37 1167 1.97% 25 787 3.78% 1831 56753 1.39%
5 43 1362 2.07% 32 1012 1.71% 29 900 4.32% 1315 40770 1.00%
6 45 1404 2.13% 40 1261 2.13% 26 814 3.91% 1859 57618 1.41%
7 46 1441 2.19% 42 1329 2.24% 26 825 3.96% 1995 61853 1.51%
8 61 1906 2.89% 57 1774 2.99% 26 814 3.91% 3578 110908 2.71%
9 95 2962 4.50% 87 2710 4.57% 28 882 4.24% 6482 200927 4.91%
10 121 3775 5.73% 111 3459 5.83% 28 894 4.29% 8922 276580 6.76%
11 108 3355 5.10% 96 2993 5.05% 29 904 4.34% 7096 219982 5.38%
12 129 4026 6.11% 120 3741 6.31% 30 934 4.48% 9320 288912 7.07%
13 127 3954 6.01% 112 3479 5.87% 29 906 4.35% 8486 263081 6.43%
14 141 4373 6.64% 128 3993 6.73% 30 938 4.50% 10310 319600 7.82%
15 116 3617 5.49% 107 3341 5.63% 28 893 4.29% 8005 248160 6.07%
16 111 3465 5.26% 100 3105 5.24% 28 884 4.24% 7312 226666 5.54%
17 111 3468 5.27% 100 3124 5.27% 28 898 4.31% 7214 223622 5.47%
18 113 3532 5.36% 103 3208 5.41% 27 865 4.15% 7436 230508 5.64%
19 103 3197 4.86% 93 2905 4.90% 28 881 4.23% 6857 212581 5.20%
20 92 2882 4.38% 82 2548 4.30% 29 902 4.33% 5725 177486 4.34%
21 116 3620 5.50% 104 3229 5.45% 29 919 4.41% 7151 221681 5.42%
22 105 3266 4.96% 91 2847 4.80% 29 904 4.34% 6614 205048 5.01%
23 84 2625 3.99% 76 2380 4.01% 29 908 4.36% 5076 157348 3.85%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 19008 28.87% 404279 9.89% /
2 1066 1.62% 39583 0.97% /p7amm/p7AMMscripts.js
3 1058 1.61% 52164 1.28% /p7agm/p7AGMscripts.js
4 1053 1.60% 5543 0.14% /p7ifx/p7IFXscripts.js
5 1051 1.60% 3754 0.09% /p7lem/p7LEMscripts.js
6 1029 1.56% 3016 0.07% /p7lbm/p7LBM-Cmpnt.css
7 1028 1.56% 4806 0.12% /p7lbm/p7LBM-Core.css
8 1027 1.56% 39828 0.97% /p7amm/p7AMM-01.css
9 1026 1.56% 2314 0.06% /p7ifx/p7IFX-01.css
10 1026 1.56% 1965 0.05% /p7lbm/p7LBM-Custom-01.css
11 1022 1.55% 20865 0.51% /p7agm/p7AGM-01.css
12 793 1.20% 710 0.02% /p7lbm/p7LBM_1_31.css
13 619 0.94% 10013 0.24% /jet-ski-rental-lake-ozarks.asp
14 600 0.91% 11600 0.28% /pontoon-boat-rental-lake-ozarks.asp
15 470 0.71% 20 0.00% /robots.txt
16 352 0.53% 418 0.01% /p7lbm/p7LBM_1_28.css
17 242 0.37% 4242 0.10% /jet-ski-rental-lake-of-the-ozarks.asp
18 234 0.36% 3910 0.10% /boat-rentals.asp
19 219 0.33% 223 0.01% /p7lbm/p7LBM_1_25.css
20 96 0.15% 1008 0.02% /sitemap.html
21 87 0.13% 82 0.00% /p7lbm/p7LBM_1_22.css
22 38 0.06% 39 0.00% /p7lbm/p7LBM_1_23.css
23 13 0.02% 18 0.00% /sitemap.xml
24 12 0.02% 2 0.00% /newsite/
25 7 0.01% 868 0.02% /stats/usage_202208.html
26 6 0.01% 1 0.00% /newsite/pontoon-boat-rental-lake-ozarks.asp
27 6 0.01% 5 0.00% /p7lbm/p7LBM_1_12.css
28 3 0.00% 1934 0.05% /png/Jet-Ski-
29 3 0.00% 367 0.01% /stats/usage_202205.html
30 3 0.00% 371 0.01% /stats/usage_202207.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 19008 28.87% 404279 9.89% /
2 1058 1.61% 52164 1.28% /p7agm/p7AGMscripts.js
3 1027 1.56% 39828 0.97% /p7amm/p7AMM-01.css
4 1066 1.62% 39583 0.97% /p7amm/p7AMMscripts.js
5 1022 1.55% 20865 0.51% /p7agm/p7AGM-01.css
6 600 0.91% 11600 0.28% /pontoon-boat-rental-lake-ozarks.asp
7 619 0.94% 10013 0.24% /jet-ski-rental-lake-ozarks.asp
8 1053 1.60% 5543 0.14% /p7ifx/p7IFXscripts.js
9 1028 1.56% 4806 0.12% /p7lbm/p7LBM-Core.css
10 242 0.37% 4242 0.10% /jet-ski-rental-lake-of-the-ozarks.asp

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 19008 28.87% 3818 97.30% /
2 96 0.15% 60 1.53% /sitemap.html
3 12 0.02% 19 0.48% /newsite/
4 3 0.00% 4 0.10% /png/Jet-Ski-
5 3 0.00% 4 0.10% /stats/usage_202205.html
6 3 0.00% 4 0.10% /stats/usage_202207.html
7 7 0.01% 4 0.10% /stats/usage_202208.html
8 2 0.00% 3 0.08% /stats/usage_202206.html
9 3 0.00% 3 0.08% /stats/usage_202210.html
10 2 0.00% 2 0.05% /stats/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 19008 28.87% 3792 96.93% /
2 96 0.15% 73 1.87% /sitemap.html
3 12 0.02% 15 0.38% /newsite/
4 7 0.01% 7 0.18% /stats/usage_202208.html
5 3 0.00% 5 0.13% /stats/usage_202207.html
6 3 0.00% 4 0.10% /png/Jet-Ski-
7 3 0.00% 4 0.10% /stats/usage_202205.html
8 2 0.00% 4 0.10% /stats/usage_202206.html
9 3 0.00% 3 0.08% /stats/usage_202210.html
10 2 0.00% 2 0.05% /stats/

Top 30 of 2981 Total Sites
# Hits Files KBytes Visits Hostname
1 14880 22.60% 14879 25.09% 314908 7.70% 1 0.02% 24-199-115-208.static.reverse.lstn.net
2 309 0.47% 82 0.14% 785 0.02% 31 0.76% ninja-crawler61.webmeup.com
3 292 0.44% 260 0.44% 8411 0.21% 181 4.44% crawl-66-249-70-12.googlebot.com
4 289 0.44% 255 0.43% 7944 0.19% 169 4.14% crawl-66-249-70-14.googlebot.com
5 276 0.42% 238 0.40% 8738 0.21% 163 4.00% crawl-66-249-70-16.googlebot.com
6 266 0.40% 259 0.44% 10154 0.25% 153 3.75% crawl-66-249-70-24.googlebot.com
7 251 0.38% 246 0.41% 25927 0.63% 11 0.27% 205.197.212.210
8 251 0.38% 230 0.39% 7609 0.19% 146 3.58% crawl-66-249-70-26.googlebot.com
9 248 0.38% 221 0.37% 6499 0.16% 149 3.65% crawl-66-249-70-28.googlebot.com
10 202 0.31% 198 0.33% 18686 0.46% 5 0.12% 047-232-093-254.res.spectrum.com
11 191 0.29% 183 0.31% 18154 0.44% 6 0.15% 12.234.174.115
12 187 0.28% 3 0.01% 93 0.00% 12 0.29% 128.199.255.87
13 175 0.27% 35 0.06% 776 0.02% 34 0.83% 40.88.21.235
14 162 0.25% 160 0.27% 15354 0.38% 8 0.20% c-73-245-66-70.hsd1.fl.comcast.net
15 160 0.24% 148 0.25% 13243 0.32% 4 0.10% 173-165-13-9-illinois.hfc.comcastbusiness.net
16 157 0.24% 3 0.01% 88 0.00% 4 0.10% ec2-54-174-86-49.compute-1.amazonaws.com
17 155 0.24% 140 0.24% 12726 0.31% 2 0.05% 50-83-130-241.client.mchsi.com
18 154 0.23% 14 0.02% 229 0.01% 0 0.00% 76-3-82-127.clma.centurylink.net
19 151 0.23% 150 0.25% 23039 0.56% 6 0.15% 173-166-56-194-newengland.hfc.comcastbusiness.net
20 147 0.22% 120 0.20% 10438 0.26% 2 0.05% fttx-207-177-117-126.globalccs.net
21 135 0.21% 134 0.23% 19329 0.47% 7 0.17% c-66-31-3-172.hsd1.nh.comcast.net
22 124 0.19% 101 0.17% 8555 0.21% 2 0.05% 024-107-082-189.res.spectrum.com
23 122 0.19% 1 0.00% 40 0.00% 1 0.02% static.88-198-197-121.clients.your-server.de
24 120 0.18% 85 0.14% 7801 0.19% 3 0.07% customer.chcoilx1.pop.starlinkisp.net
25 119 0.18% 117 0.20% 8404 0.21% 2 0.05% 136-37-188-161.googlefiber.net
26 117 0.18% 73 0.12% 5383 0.13% 4 0.10% 216.244.66.231
27 116 0.18% 114 0.19% 9500 0.23% 2 0.05% 8-46-88-34.mynextlight.net
28 114 0.17% 111 0.19% 10070 0.25% 2 0.05% 12.175.119.76
29 112 0.17% 108 0.18% 9908 0.24% 4 0.10% static-64-223-248-102.port.east.myfairpoint.net
30 106 0.16% 101 0.17% 10663 0.26% 2 0.05% 69.169.10.70

Top 10 of 2981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14880 22.60% 14879 25.09% 314908 7.70% 1 0.02% 24-199-115-208.static.reverse.lstn.net
2 251 0.38% 246 0.41% 25927 0.63% 11 0.27% 205.197.212.210
3 151 0.23% 150 0.25% 23039 0.56% 6 0.15% 173-166-56-194-newengland.hfc.comcastbusiness.net
4 135 0.21% 134 0.23% 19329 0.47% 7 0.17% c-66-31-3-172.hsd1.nh.comcast.net
5 202 0.31% 198 0.33% 18686 0.46% 5 0.12% 047-232-093-254.res.spectrum.com
6 191 0.29% 183 0.31% 18154 0.44% 6 0.15% 12.234.174.115
7 162 0.25% 160 0.27% 15354 0.38% 8 0.20% c-73-245-66-70.hsd1.fl.comcast.net
8 160 0.24% 148 0.25% 13243 0.32% 4 0.10% 173-165-13-9-illinois.hfc.comcastbusiness.net
9 155 0.24% 140 0.24% 12726 0.31% 2 0.05% 50-83-130-241.client.mchsi.com
10 102 0.15% 99 0.17% 11256 0.28% 3 0.07% 67.162.78.20

Top 30 of 132 Total Referrers
# Hits Referrer
1 10079 15.31% - (Direct Request)
2 1065 1.62% https://www.google.com/
3 240 0.36% binance.com
4 122 0.19% https://www.google.com
5 89 0.14% anonymousfox.co
6 84 0.13% www.bing.com
7 58 0.09% https://www.bing.com/
8 34 0.05% https://www.funlake.com/
9 27 0.04% http://www.google.com/
10 14 0.02% https://myactivity.google.com/
11 14 0.02% www.google.com
12 11 0.02% https://duckduckgo.com/
13 9 0.01% https://peek.lightning.force.com/
14 8 0.01% https://www.google.com/url
15 7 0.01% http://www.google.com
16 6 0.01% http://go.mail.ru/search_images
17 6 0.01% https://www.netcraft.com/survey/
18 5 0.01% https://www.google.co.uk/
19 4 0.01% https://l.instagram.com/
20 4 0.01% https://r.search.yahoo.com/_ylt
21 4 0.01% https://www.bing.com
22 4 0.01% https://www.google.co.in/
23 4 0.01% https://www.lakeoftheozarks.com/
24 4 0.01% https://yelp-sales--c.visualforce.com/
25 3 0.00% https://search.aol.com/aol/image
26 2 0.00% android-app://com.google.android.googlequicksearchbox/
27 2 0.00% https://hibu.lightning.force.com/
28 2 0.00% https://lm.facebook.com/
29 2 0.00% https://www.google.ae/
30 2 0.00% https://www.google.be/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://www.getawayatthelake.com/

Top 15 of 846 Total User Agents
# Hits User Agent
1 14882 22.60% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 6632 10.07% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
3 4298 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 2123 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
5 2025 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1832 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 1362 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
8 1096 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 1001 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
10 949 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 827 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
12 621 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
13 557 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
14 544 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/106.0.5249.92 Mobile/15
15 514 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Mobile/15E148

Usage by Country for October 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 28906 43.90% 27475 46.34% 1438208 35.17% Network (net)
2 21403 32.51% 18747 31.62% 1512687 36.99% Commercial (com)
3 14313 21.74% 12235 20.63% 1076249 26.32% Unresolved/Unknown
4 330 0.50% 72 0.12% 1937 0.05% Germany
5 144 0.22% 140 0.24% 13325 0.33% Educational (edu)
6 128 0.19% 122 0.21% 10601 0.26% United States
7 98 0.15% 68 0.11% 3189 0.08% European Union
8 89 0.14% 75 0.13% 6081 0.15% Non-Profit (org)
9 56 0.09% 38 0.06% 824 0.02% St. Helena
10 48 0.07% 46 0.08% 3926 0.10% US Government (gov)
11 43 0.07% 41 0.07% 3448 0.08% New Zealand
12 39 0.06% 39 0.07% 3783 0.09% US Military (mil)
13 38 0.06% 37 0.06% 3450 0.08% India
14 33 0.05% 32 0.05% 2393 0.06% Libya
15 32 0.05% 31 0.05% 2887 0.07% Finland
16 29 0.04% 20 0.03% 208 0.01% British Indian Ocean Territory
17 22 0.03% 19 0.03% 291 0.01% Brazil
18 20 0.03% 13 0.02% 181 0.00% Russian Federation
19 11 0.02% 7 0.01% 155 0.00% Mexico
20 9 0.01% 9 0.02% 98 0.00% Romania
21 5 0.01% 2 0.00% 171 0.00% Japan
22 4 0.01% 0 0.00% 1 0.00% Moldova
23 4 0.01% 2 0.00% 44 0.00% Norway
24 4 0.01% 3 0.01% 22 0.00% Singapore
25 3 0.00% 2 0.00% 928 0.02% Australia
26 2 0.00% 1 0.00% 18 0.00% Generic TLD (info)
27 2 0.00% 2 0.00% 1384 0.03% Austria
28 2 0.00% 1 0.00% 22 0.00% Canada
29 2 0.00% 0 0.00% 0 0.00% Ukraine
30 2 0.00% 1 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23