Usage Statistics for getawayatthelake.com

Summary Period: November 2023
Generated 01-Dec-2023 18:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 51832
Total Files 43143
Total Pages 21018
Total Visits 4001
Total KBytes 3063757
Total Unique Sites 3468
Total Unique URLs 190
Total Unique Referrers 936
Total Unique User Agents 789
. Avg Max
Hits per Hour 71 326
Hits per Day 1727 2217
Files per Day 1438 1817
Pages per Day 700 980
Sites per Day 115 267
Visits per Day 133 231
KBytes per Day 102125 148102
Hits by Response Code
Code 200 - OK 83.24% 43143
Code 301 - Moved Permanently 10.43% 5406
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 6.32% 3277
Code 415 - Unsupported Media Type 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1590 3.07% 1303 3.02% 692 3.29% 123 3.07% 198 5.71% 80575 2.63%
2 2217 4.28% 1757 4.07% 862 4.10% 155 3.87% 172 4.96% 140783 4.60%
3 1653 3.19% 1487 3.45% 577 2.75% 77 1.92% 159 4.58% 103566 3.38%
4 1689 3.26% 1385 3.21% 684 3.25% 95 2.37% 130 3.75% 101711 3.32%
5 1368 2.64% 1222 2.83% 611 2.91% 82 2.05% 148 4.27% 84168 2.75%
6 2107 4.07% 1817 4.21% 633 3.01% 125 3.12% 238 6.86% 126392 4.13%
7 1522 2.94% 1338 3.10% 651 3.10% 133 3.32% 193 5.57% 83554 2.73%
8 1861 3.59% 1475 3.42% 715 3.40% 188 4.70% 267 7.70% 107301 3.50%
9 1497 2.89% 1341 3.11% 588 2.80% 91 2.27% 141 4.07% 97388 3.18%
10 1290 2.49% 1121 2.60% 585 2.78% 89 2.22% 153 4.41% 64082 2.09%
11 1547 2.98% 1228 2.85% 625 2.97% 90 2.25% 137 3.95% 84855 2.77%
12 1771 3.42% 1571 3.64% 591 2.81% 81 2.02% 152 4.38% 120486 3.93%
13 1995 3.85% 1756 4.07% 617 2.94% 110 2.75% 167 4.82% 137727 4.50%
14 1708 3.30% 1138 2.64% 980 4.66% 138 3.45% 133 3.84% 74060 2.42%
15 1703 3.29% 1475 3.42% 675 3.21% 92 2.30% 142 4.09% 110728 3.61%
16 2153 4.15% 1809 4.19% 710 3.38% 137 3.42% 180 5.19% 142053 4.64%
17 2213 4.27% 1759 4.08% 875 4.16% 155 3.87% 228 6.57% 148102 4.83%
18 1862 3.59% 1496 3.47% 719 3.42% 142 3.55% 174 5.02% 98753 3.22%
19 2144 4.14% 1792 4.15% 780 3.71% 194 4.85% 165 4.76% 132350 4.32%
20 1571 3.03% 1349 3.13% 717 3.41% 155 3.87% 168 4.84% 88129 2.88%
21 1474 2.84% 1225 2.84% 742 3.53% 162 4.05% 138 3.98% 68537 2.24%
22 1554 3.00% 1184 2.74% 777 3.70% 187 4.67% 193 5.57% 74358 2.43%
23 1661 3.20% 1398 3.24% 711 3.38% 163 4.07% 171 4.93% 98291 3.21%
24 1820 3.51% 1310 3.04% 907 4.32% 231 5.77% 180 5.19% 95116 3.10%
25 1786 3.45% 1448 3.36% 749 3.56% 206 5.15% 188 5.42% 109046 3.56%
26 1712 3.30% 1469 3.40% 651 3.10% 136 3.40% 147 4.24% 108795 3.55%
27 1525 2.94% 1334 3.09% 648 3.08% 110 2.75% 162 4.67% 91432 2.98%
28 1446 2.79% 1219 2.83% 625 2.97% 114 2.85% 150 4.33% 80081 2.61%
29 2008 3.87% 1785 4.14% 658 3.13% 142 3.55% 148 4.27% 140286 4.58%
30 1385 2.67% 1152 2.67% 663 3.15% 139 3.47% 160 4.61% 71048 2.32%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2017 3.89% 55 1678 3.89% 28 854 4.06% 3881 116429 3.80%
1 50 1506 2.91% 39 1183 2.74% 29 895 4.26% 2093 62798 2.05%
2 41 1258 2.43% 30 928 2.15% 30 923 4.39% 1357 40714 1.33%
3 45 1364 2.63% 34 1023 2.37% 28 868 4.13% 1500 44987 1.47%
4 44 1328 2.56% 34 1032 2.39% 28 861 4.10% 1429 42884 1.40%
5 47 1437 2.77% 37 1125 2.61% 30 909 4.32% 1692 50753 1.66%
6 52 1576 3.04% 41 1238 2.87% 26 808 3.84% 2251 67536 2.20%
7 50 1506 2.91% 37 1133 2.63% 26 809 3.85% 1705 51163 1.67%
8 59 1793 3.46% 47 1415 3.28% 28 855 4.07% 2712 81360 2.66%
9 86 2608 5.03% 69 2077 4.81% 29 884 4.21% 5567 166999 5.45%
10 89 2682 5.17% 78 2360 5.47% 30 904 4.30% 6470 194100 6.34%
11 98 2955 5.70% 83 2502 5.80% 31 934 4.44% 6340 190211 6.21%
12 94 2848 5.49% 84 2522 5.85% 29 873 4.15% 7112 213374 6.96%
13 82 2475 4.78% 71 2132 4.94% 28 844 4.02% 5259 157761 5.15%
14 82 2483 4.79% 74 2221 5.15% 28 840 4.00% 6087 182620 5.96%
15 79 2372 4.58% 69 2074 4.81% 28 845 4.02% 5318 159554 5.21%
16 81 2432 4.69% 68 2057 4.77% 28 865 4.12% 5079 152379 4.97%
17 83 2514 4.85% 71 2132 4.94% 28 863 4.11% 5688 170646 5.57%
18 78 2361 4.56% 67 2022 4.69% 28 856 4.07% 5204 156120 5.10%
19 78 2344 4.52% 66 1992 4.62% 29 871 4.14% 4643 139283 4.55%
20 87 2638 5.09% 76 2296 5.32% 30 926 4.41% 5934 178033 5.81%
21 94 2840 5.48% 82 2489 5.77% 28 863 4.11% 6869 206072 6.73%
22 82 2460 4.75% 61 1831 4.24% 34 1044 4.97% 4217 126514 4.13%
23 67 2035 3.93% 56 1681 3.90% 27 824 3.92% 3716 111467 3.64%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 16642 32.11% 360114 11.75% /
2 717 1.38% 2559 0.08% /p7lem/p7LEMscripts.js
3 715 1.38% 1614 0.05% /p7ifx/p7IFX-01.css
4 715 1.38% 2095 0.07% /p7lbm/p7LBM-Cmpnt.css
5 711 1.37% 14518 0.47% /p7agm/p7AGM-01.css
6 707 1.36% 34830 1.14% /p7agm/p7AGMscripts.js
7 707 1.36% 3725 0.12% /p7ifx/p7IFXscripts.js
8 705 1.36% 1350 0.04% /p7lbm/p7LBM-Custom-01.css
9 702 1.35% 27185 0.89% /p7amm/p7AMM-01.css
10 702 1.35% 26043 0.85% /p7amm/p7AMMscripts.js
11 700 1.35% 3275 0.11% /p7lbm/p7LBM-Core.css
12 584 1.13% 25 0.00% /robots.txt
13 551 1.06% 10764 0.35% /pontoon-boat-rental-lake-ozarks.asp
14 497 0.96% 446 0.01% /p7lbm/p7LBM_1_31.css
15 471 0.91% 7617 0.25% /jet-ski-rental-lake-ozarks.asp
16 243 0.47% 288 0.01% /p7lbm/p7LBM_1_2.css
17 192 0.37% 3366 0.11% /jet-ski-rental-lake-of-the-ozarks.asp
18 140 0.27% 2339 0.08% /boat-rentals.asp
19 136 0.26% 138 0.00% /p7lbm/p7LBM_1_25.css
20 82 0.16% 861 0.03% /sitemap.html
21 72 0.14% 100 0.00% /sitemap.xml
22 60 0.12% 7141 0.23% /stats/usage_202309.html
23 58 0.11% 54 0.00% /p7lbm/p7LBM_1_22.css
24 33 0.06% 6 0.00% /newsite/
25 27 0.05% 27 0.00% /p7lbm/p7LBM_1_23.css
26 19 0.04% 7 0.00% /sitemap.xml.gz
27 18 0.03% 2222 0.07% /stats/usage_202308.html
28 18 0.03% 2214 0.07% /stats/usage_202310.html
29 12 0.02% 1458 0.05% /stats/usage_202302.html
30 6 0.01% 5 0.00% /p7lbm/p7LBM_1_12.css

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 16642 32.11% 360114 11.75% /
2 707 1.36% 34830 1.14% /p7agm/p7AGMscripts.js
3 702 1.35% 27185 0.89% /p7amm/p7AMM-01.css
4 702 1.35% 26043 0.85% /p7amm/p7AMMscripts.js
5 711 1.37% 14518 0.47% /p7agm/p7AGM-01.css
6 551 1.06% 10764 0.35% /pontoon-boat-rental-lake-ozarks.asp
7 471 0.91% 7617 0.25% /jet-ski-rental-lake-ozarks.asp
8 60 0.12% 7141 0.23% /stats/usage_202309.html
9 707 1.36% 3725 0.12% /p7ifx/p7IFXscripts.js
10 192 0.37% 3366 0.11% /jet-ski-rental-lake-of-the-ozarks.asp

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 16642 32.11% 2732 92.99% /
2 60 0.12% 54 1.84% /stats/usage_202309.html
3 82 0.16% 48 1.63% /sitemap.html
4 33 0.06% 32 1.09% /newsite/
5 18 0.03% 17 0.58% /stats/usage_202310.html
6 18 0.03% 15 0.51% /stats/usage_202308.html
7 12 0.02% 12 0.41% /stats/usage_202302.html
8 4 0.01% 4 0.14% /stats/
9 5 0.01% 4 0.14% /stats/usage_202306.html
10 3 0.01% 3 0.10% /stats/usage_202212.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 16642 32.11% 2720 92.71% /
2 82 0.16% 63 2.15% /sitemap.html
3 60 0.12% 54 1.84% /stats/usage_202309.html
4 33 0.06% 23 0.78% /newsite/
5 18 0.03% 16 0.55% /stats/usage_202308.html
6 18 0.03% 16 0.55% /stats/usage_202310.html
7 12 0.02% 12 0.41% /stats/usage_202302.html
8 4 0.01% 4 0.14% /stats/
9 5 0.01% 4 0.14% /stats/usage_202306.html
10 3 0.01% 3 0.10% /stats/usage_202202.html

Top 30 of 3468 Total Sites
# Hits Files KBytes Visits Hostname
1 14358 27.70% 14356 33.28% 310421 10.13% 9 0.22% 24-199-115-208.static.reverse.lstn.net
2 334 0.64% 220 0.51% 11974 0.39% 7 0.17% 216.244.66.231
3 216 0.42% 213 0.49% 22541 0.74% 1 0.02% c-98-227-216-113.hsd1.il.comcast.net
4 175 0.34% 35 0.08% 779 0.03% 34 0.85% 40.88.21.235
5 174 0.34% 42 0.10% 412 0.01% 21 0.52% ninja-crawler88.webmeup.com
6 153 0.30% 13 0.03% 216 0.01% 0 0.00% 67-6-35-19.clma.centurylink.net
7 153 0.30% 63 0.15% 5955 0.19% 2 0.05% duckduckbot-3.duckduckgo.com
8 138 0.27% 69 0.16% 1502 0.05% 23 0.57% 107-136-23-110.lightspeed.stlsmo.sbcglobal.net
9 137 0.26% 51 0.12% 5648 0.18% 2 0.05% duckduckbot-8.duckduckgo.com
10 134 0.26% 130 0.30% 15792 0.52% 2 0.05% c-73-23-168-178.hsd1.fl.comcast.net
11 134 0.26% 129 0.30% 5944 0.19% 36 0.90% crawl-66-249-66-21.googlebot.com
12 124 0.24% 0 0.00% 29 0.00% 9 0.22% 81.213.71.192.in-addr.arpa
13 118 0.23% 117 0.27% 8873 0.29% 11 0.27% mobile-107-77-199-124.mobile.att.net
14 117 0.23% 114 0.26% 13594 0.44% 2 0.05% cpe-76-184-9-69.tx.res.rr.com
15 113 0.22% 110 0.25% 13091 0.43% 1 0.02% vpn.crmc.org
16 112 0.22% 106 0.25% 12715 0.42% 3 0.07% customer.chcoilx1.pop.starlinkisp.net
17 102 0.20% 100 0.23% 7880 0.26% 1 0.02% 57.140.32.20
18 102 0.20% 87 0.20% 4709 0.15% 32 0.80% crawl-66-249-66-169.googlebot.com
19 101 0.19% 80 0.19% 2156 0.07% 28 0.70% crawl-66-249-66-168.googlebot.com
20 99 0.19% 96 0.22% 6714 0.22% 3 0.07% 136-32-94-79.googlefiber.net
21 95 0.18% 95 0.22% 11469 0.37% 1 0.02% 035-144-021-111.res.spectrum.com
22 94 0.18% 93 0.22% 7508 0.25% 4 0.10% 38.13.194.178
23 94 0.18% 87 0.20% 3941 0.13% 37 0.92% crawl-66-249-66-23.googlebot.com
24 93 0.18% 86 0.20% 2774 0.09% 23 0.57% crawl-66-249-66-22.googlebot.com
25 93 0.18% 71 0.16% 3087 0.10% 34 0.85% crawl-66-249-73-197.googlebot.com
26 91 0.18% 89 0.21% 11594 0.38% 1 0.02% dhcp-d0-76-8f-eb-43-b5.cpe.metrocomm.com
27 90 0.17% 75 0.17% 6103 0.20% 2 0.05% 131.156.159.224
28 90 0.17% 88 0.20% 9149 0.30% 1 0.02% cpe-70-94-17-44.kc.res.rr.com
29 90 0.17% 86 0.20% 3940 0.13% 23 0.57% crawl-66-249-66-12.googlebot.com
30 88 0.17% 86 0.20% 8421 0.27% 2 0.05% 047-024-209-153.res.spectrum.com

Top 10 of 3468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14358 27.70% 14356 33.28% 310421 10.13% 9 0.22% 24-199-115-208.static.reverse.lstn.net
2 216 0.42% 213 0.49% 22541 0.74% 1 0.02% c-98-227-216-113.hsd1.il.comcast.net
3 134 0.26% 130 0.30% 15792 0.52% 2 0.05% c-73-23-168-178.hsd1.fl.comcast.net
4 117 0.23% 114 0.26% 13594 0.44% 2 0.05% cpe-76-184-9-69.tx.res.rr.com
5 113 0.22% 110 0.25% 13091 0.43% 1 0.02% vpn.crmc.org
6 112 0.22% 106 0.25% 12715 0.42% 3 0.07% customer.chcoilx1.pop.starlinkisp.net
7 334 0.64% 220 0.51% 11974 0.39% 7 0.17% 216.244.66.231
8 83 0.16% 83 0.19% 11752 0.38% 3 0.07% cache.google.com
9 91 0.18% 89 0.21% 11594 0.38% 1 0.02% dhcp-d0-76-8f-eb-43-b5.cpe.metrocomm.com
10 95 0.18% 95 0.22% 11469 0.37% 1 0.02% 035-144-021-111.res.spectrum.com

Top 30 of 936 Total Referrers
# Hits Referrer
1 9081 17.52% - (Direct Request)
2 668 1.29% https://www.google.com/
3 401 0.77% https://batmanapollo.ru
4 307 0.59% https://batmanapollo.ru/
5 41 0.08% https://megapolis.sbs/
6 39 0.08% https://krakenmp.info
7 37 0.07% https://krakenmp.xyz/
8 37 0.07% https://megapolis.sbs
9 36 0.07% https://megamoriarti.com
10 32 0.06% https://krakenmp.net
11 32 0.06% https://www.bing.com/
12 31 0.06% https://krakenmp.info/
13 30 0.06% https://megamoriarti.com/
14 26 0.05% https://krakenmp.net/
15 24 0.05% https://partyplusrentals.blogspot.com/2021/06/margaritaville-osage-beach-boat-rental.html
16 22 0.04% http://www.downwindmarine.com
17 22 0.04% https://krakenmp.xyz
18 20 0.04% https://m3qa.gl/
19 20 0.04% https://www.google.com/url
20 19 0.04% https://mego.hn/
21 18 0.03% https://daledora.shop
22 17 0.03% https://blacksprut.support/
23 17 0.03% https://duckduckgo.com/
24 16 0.03% http://go.mail.ru/search_images
25 16 0.03% https://in.krkn.top
26 16 0.03% https://mega-market.sbs/
27 15 0.03% https://blacksprut.support
28 15 0.03% https://m3qa.gl
29 15 0.03% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
30 14 0.03% http://www.husqvarna.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% https://www.getawayatthelake.com/

Top 15 of 789 Total User Agents
# Hits User Agent
1 14358 27.70% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 3209 6.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
3 2736 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 1564 3.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 1260 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 1027 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E14
7 934 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 797 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
9 693 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
10 659 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 629 1.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
12 618 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 500 0.96% MobileSafari/8615.3.12.10.2 CFNetwork/1410.0.3 Darwin/22.6.0
14 440 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
15 431 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile

Usage by Country for November 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 23893 46.10% 22721 52.66% 1204894 39.33% Network (net)
2 14188 27.37% 10962 25.41% 956295 31.21% Commercial (com)
3 11917 22.99% 8498 19.70% 815321 26.61% Unresolved/Unknown
4 481 0.93% 0 0.00% 111 0.00% Address Routing (arpa)
5 256 0.49% 241 0.56% 25258 0.82% Non-Profit (org)
6 175 0.34% 162 0.38% 13220 0.43% Russian Federation
7 165 0.32% 132 0.31% 11316 0.37% Germany
8 139 0.27% 82 0.19% 10504 0.34% Poland
9 102 0.20% 59 0.14% 957 0.03% European Union
10 64 0.12% 0 0.00% 15 0.00% Austria
11 51 0.10% 46 0.11% 3695 0.12% Australia
12 48 0.09% 47 0.11% 3391 0.11% Educational (edu)
13 40 0.08% 36 0.08% 3477 0.11% United States
14 39 0.08% 39 0.09% 5154 0.17% Aruba
15 35 0.07% 34 0.08% 3199 0.10% Finland
16 27 0.05% 1 0.00% 28 0.00% China
17 22 0.04% 5 0.01% 312 0.01% Brazil
18 21 0.04% 21 0.05% 764 0.02% Cambodia
19 18 0.03% 10 0.02% 110 0.00% British Indian Ocean Territory
20 16 0.03% 0 0.00% 2 0.00% United Arab Emirates
21 14 0.03% 6 0.01% 171 0.01% India
22 12 0.02% 0 0.00% 2 0.00% Kenya
23 11 0.02% 8 0.02% 146 0.00% Israel
24 11 0.02% 11 0.03% 128 0.00% Serbia
25 10 0.02% 6 0.01% 167 0.01% St. Helena
26 9 0.02% 1 0.00% 123 0.00% Mexico
27 9 0.02% 4 0.01% 104 0.00% Viet Nam
28 8 0.02% 0 0.00% 1 0.00% Paraguay
29 5 0.01% 1 0.00% 780 0.03% Pakistan
30 5 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23