Usage Statistics for getawayatthelake.com

Summary Period: November 2024
Generated 01-Dec-2024 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 109015
Total Files 93891
Total Pages 76962
Total Visits 11342
Total KBytes 8375324
Total Unique Sites 5921
Total Unique URLs 200
Total Unique Referrers 1108
Total Unique User Agents 1134
. Avg Max
Hits per Hour 151 1068
Hits per Day 3633 5088
Files per Day 3129 4316
Pages per Day 2565 3796
Sites per Day 197 505
Visits per Day 378 597
KBytes per Day 279177 440047
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.13% 93891
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 7.41% 8075
Code 304 - Not Modified 1.44% 1575
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 4.95% 5400
Code 415 - Unsupported Media Type 0.00% 1
Code 500 - Internal Server Error 0.04% 45
Code 503 - Service Unavailable 0.00% 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1661 1.52% 1360 1.45% 825 1.07% 179 1.58% 217 3.66% 76913 0.92%
2 1740 1.60% 1529 1.63% 789 1.03% 187 1.65% 202 3.41% 109817 1.31%
3 4571 4.19% 3407 3.63% 2870 3.73% 204 1.80% 229 3.87% 334101 3.99%
4 4684 4.30% 4305 4.59% 3610 4.69% 222 1.96% 227 3.83% 439520 5.25%
5 5088 4.67% 4316 4.60% 3684 4.79% 299 2.64% 214 3.61% 440047 5.25%
6 2703 2.48% 2246 2.39% 1995 2.59% 580 5.11% 477 8.06% 189589 2.26%
7 2680 2.46% 2176 2.32% 1559 2.03% 561 4.95% 499 8.43% 169904 2.03%
8 2835 2.60% 2340 2.49% 2270 2.95% 579 5.10% 505 8.53% 175719 2.10%
9 3519 3.23% 3023 3.22% 2456 3.19% 354 3.12% 298 5.03% 261728 3.12%
10 3625 3.33% 3225 3.43% 2291 2.98% 285 2.51% 232 3.92% 281904 3.37%
11 4067 3.73% 3563 3.79% 2856 3.71% 510 4.50% 390 6.59% 314158 3.75%
12 3827 3.51% 3452 3.68% 2603 3.38% 430 3.79% 330 5.57% 285312 3.41%
13 3009 2.76% 2684 2.86% 2125 2.76% 239 2.11% 211 3.56% 231237 2.76%
14 4204 3.86% 3800 4.05% 2586 3.36% 334 2.94% 251 4.24% 343119 4.10%
15 3607 3.31% 3252 3.46% 2605 3.38% 336 2.96% 248 4.19% 290911 3.47%
16 3175 2.91% 2896 3.08% 2308 3.00% 277 2.44% 207 3.50% 261923 3.13%
17 4023 3.69% 3577 3.81% 2540 3.30% 326 2.87% 247 4.17% 331108 3.95%
18 3715 3.41% 3282 3.50% 2714 3.53% 422 3.72% 300 5.07% 287385 3.43%
19 3945 3.62% 3405 3.63% 2528 3.28% 386 3.40% 302 5.10% 304240 3.63%
20 4445 4.08% 3908 4.16% 3183 4.14% 399 3.52% 313 5.29% 362337 4.33%
21 3327 3.05% 2887 3.07% 2426 3.15% 387 3.41% 271 4.58% 256851 3.07%
22 3723 3.42% 3255 3.47% 2763 3.59% 447 3.94% 321 5.42% 293485 3.50%
23 3698 3.39% 3307 3.52% 2417 3.14% 353 3.11% 278 4.70% 304686 3.64%
24 3662 3.36% 3315 3.53% 2427 3.15% 336 2.96% 288 4.86% 298260 3.56%
25 4123 3.78% 3576 3.81% 3033 3.94% 469 4.14% 258 4.36% 301172 3.60%
26 4051 3.72% 3412 3.63% 3402 4.42% 513 4.52% 286 4.83% 298217 3.56%
27 3742 3.43% 3011 3.21% 3175 4.13% 444 3.91% 265 4.48% 265171 3.17%
28 4776 4.38% 3619 3.85% 3796 4.93% 597 5.26% 311 5.25% 338941 4.05%
29 3353 3.08% 2858 3.04% 2653 3.45% 399 3.52% 299 5.05% 257337 3.07%
30 3437 3.15% 2905 3.09% 2473 3.21% 373 3.29% 249 4.21% 270232 3.23%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4176 3.83% 121 3658 3.90% 99 2979 3.87% 10484 314527 3.76%
1 112 3385 3.11% 99 2987 3.18% 98 2958 3.84% 8572 257147 3.07%
2 112 3377 3.10% 97 2910 3.10% 99 2977 3.87% 8447 253400 3.03%
3 126 3780 3.47% 108 3253 3.46% 103 3109 4.04% 9454 283611 3.39%
4 122 3677 3.37% 107 3221 3.43% 105 3168 4.12% 9178 275325 3.29%
5 123 3712 3.41% 107 3210 3.42% 110 3302 4.29% 8997 269920 3.22%
6 118 3546 3.25% 101 3035 3.23% 103 3112 4.04% 8478 254351 3.04%
7 117 3529 3.24% 104 3138 3.34% 99 2990 3.89% 8813 264385 3.16%
8 149 4493 4.12% 128 3842 4.09% 104 3144 4.09% 11531 345923 4.13%
9 153 4618 4.24% 133 4010 4.27% 112 3380 4.39% 11865 355965 4.25%
10 171 5153 4.73% 150 4514 4.81% 114 3425 4.45% 13932 417962 4.99%
11 158 4763 4.37% 140 4211 4.48% 108 3245 4.22% 12786 383569 4.58%
12 174 5222 4.79% 153 4593 4.89% 111 3351 4.35% 13327 399804 4.77%
13 202 6089 5.59% 151 4532 4.83% 113 3395 4.41% 13706 411168 4.91%
14 178 5363 4.92% 144 4348 4.63% 109 3287 4.27% 13154 394625 4.71%
15 191 5738 5.26% 168 5048 5.38% 114 3439 4.47% 15604 468113 5.59%
16 184 5527 5.07% 162 4877 5.19% 110 3303 4.29% 15016 450484 5.38%
17 166 5008 4.59% 147 4424 4.71% 108 3264 4.24% 13667 410014 4.90%
18 149 4499 4.13% 133 4012 4.27% 102 3068 3.99% 12122 363661 4.34%
19 154 4634 4.25% 130 3906 4.16% 109 3273 4.25% 11227 336809 4.02%
20 160 4805 4.41% 136 4103 4.37% 112 3366 4.37% 11925 357754 4.27%
21 155 4675 4.29% 133 3997 4.26% 105 3163 4.11% 12130 363888 4.34%
22 169 5097 4.68% 147 4430 4.72% 106 3184 4.14% 14129 423859 5.06%
23 138 4149 3.81% 121 3632 3.87% 102 3080 4.00% 10635 319062 3.81%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 34045 31.23% 3605484 43.05% /stats/usage_202411.html
2 19239 17.65% 417179 4.98% /
3 5454 5.00% 595484 7.11% /stats/usage_202402.html
4 4006 3.67% 433325 5.17% /stats/usage_202403.html
5 3599 3.30% 400496 4.78% /stats/usage_202405.html
6 815 0.75% 35 0.00% /robots.txt
7 734 0.67% 33899 0.40% /p7agm/p7AGMscripts.js
8 722 0.66% 2447 0.03% /p7lem/p7LEMscripts.js
9 715 0.66% 24930 0.30% /p7amm/p7AMMscripts.js
10 714 0.65% 3554 0.04% /p7ifx/p7IFXscripts.js
11 710 0.65% 25556 0.31% /p7amm/p7AMM-01.css
12 703 0.64% 3093 0.04% /p7lbm/p7LBM-Core.css
13 701 0.64% 1280 0.02% /p7lbm/p7LBM-Custom-01.css
14 700 0.64% 1940 0.02% /p7lbm/p7LBM-Cmpnt.css
15 698 0.64% 13266 0.16% /p7agm/p7AGM-01.css
16 687 0.63% 1464 0.02% /p7ifx/p7IFX-01.css
17 579 0.53% 11644 0.14% /pontoon-boat-rental-lake-ozarks.asp
18 523 0.48% 446 0.01% /p7lbm/p7LBM_1_11.css
19 482 0.44% 33759 0.40% /stats/usage_202409.html
20 432 0.40% 35655 0.43% /stats/usage_202408.html
21 417 0.38% 6924 0.08% /jet-ski-rental-lake-ozarks.asp
22 257 0.24% 4012 0.05% /jet-ski-rental-lake-of-the-ozarks.asp
23 241 0.22% 280 0.00% /p7lbm/p7LBM_1_9.css
24 224 0.21% 14771 0.18% /stats/usage_202309.html
25 219 0.20% 18255 0.22% /stats/usage_202307.html
26 206 0.19% 16144 0.19% /stats/usage_202308.html
27 200 0.18% 3428 0.04% /boat-rentals.asp
28 152 0.14% 1554 0.02% /sitemap.html
29 128 0.12% 125 0.00% /p7lbm/p7LBM_1_7.css
30 108 0.10% 12347 0.15% /stats/usage_202406.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 34045 31.23% 3605484 43.05% /stats/usage_202411.html
2 5454 5.00% 595484 7.11% /stats/usage_202402.html
3 4006 3.67% 433325 5.17% /stats/usage_202403.html
4 19239 17.65% 417179 4.98% /
5 3599 3.30% 400496 4.78% /stats/usage_202405.html
6 432 0.40% 35655 0.43% /stats/usage_202408.html
7 734 0.67% 33899 0.40% /p7agm/p7AGMscripts.js
8 482 0.44% 33759 0.40% /stats/usage_202409.html
9 710 0.65% 25556 0.31% /p7amm/p7AMM-01.css
10 715 0.66% 24930 0.30% /p7amm/p7AMMscripts.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 19239 17.65% 3520 32.77% /
2 34045 31.23% 2892 26.93% /stats/usage_202411.html
3 5454 5.00% 940 8.75% /stats/usage_202402.html
4 3599 3.30% 823 7.66% /stats/usage_202405.html
5 4006 3.67% 606 5.64% /stats/usage_202403.html
6 432 0.40% 509 4.74% /stats/usage_202408.html
7 482 0.44% 360 3.35% /stats/usage_202409.html
8 219 0.20% 172 1.60% /stats/usage_202307.html
9 206 0.19% 158 1.47% /stats/usage_202308.html
10 224 0.21% 147 1.37% /stats/usage_202309.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 19239 17.65% 3783 35.48% /
2 34045 31.23% 3660 34.33% /stats/usage_202411.html
3 5454 5.00% 655 6.14% /stats/usage_202402.html
4 4006 3.67% 621 5.82% /stats/usage_202403.html
5 3599 3.30% 546 5.12% /stats/usage_202405.html
6 432 0.40% 361 3.39% /stats/usage_202408.html
7 482 0.44% 224 2.10% /stats/usage_202409.html
8 206 0.19% 112 1.05% /stats/usage_202308.html
9 219 0.20% 96 0.90% /stats/usage_202307.html
10 224 0.21% 94 0.88% /stats/usage_202309.html

Top 30 of 5921 Total Sites
# Hits Files KBytes Visits Hostname
1 27070 24.83% 27070 28.83% 3121701 37.27% 6 0.05% 95.216.17.210
2 14437 13.24% 14396 15.33% 310041 3.70% 6 0.05% 24-199-115-208.static.reverse.lstn.net
3 8606 7.89% 8316 8.86% 1036906 12.38% 209 1.84% 62.140.225.130
4 1893 1.74% 1893 2.02% 233367 2.79% 277 2.44% 95.216.72.234
5 1636 1.50% 1636 1.74% 190212 2.27% 22 0.19% 82.147.88.251
6 1582 1.45% 1582 1.68% 191127 2.28% 8 0.07% 77.105.166.134
7 810 0.74% 189 0.20% 23623 0.28% 409 3.61% static.234.72.216.95.clients.your-server.de
8 538 0.49% 0 0.00% 70 0.00% 1 0.01% ns560403.ip-139-99-123.net
9 535 0.49% 151 0.16% 8252 0.10% 125 1.10% 82-147-85-65.vpsdedic.ru
10 507 0.47% 24 0.03% 2770 0.03% 507 4.47% 95-216-17-210.ptr
11 364 0.33% 364 0.39% 3750 0.04% 28 0.25% 82.147.85.65
12 362 0.33% 265 0.28% 8525 0.10% 154 1.36% crawl-66-249-66-168.googlebot.com
13 332 0.30% 251 0.27% 8010 0.10% 153 1.35% crawl-66-249-66-167.googlebot.com
14 325 0.30% 302 0.32% 37536 0.45% 221 1.95% 109-236-93-77.hosted-by-worldstream.net
15 325 0.30% 325 0.35% 2930 0.03% 72 0.63% 96.231.159.221
16 323 0.30% 240 0.26% 7810 0.09% 163 1.44% crawl-66-249-66-169.googlebot.com
17 271 0.25% 0 0.00% 6 0.00% 9 0.08% 194.50.16.94
18 269 0.25% 0 0.00% 6 0.00% 1 0.01% 139.99.123.165
19 253 0.23% 243 0.26% 45370 0.54% 4 0.04% 107-197-154-247.lightspeed.rlghnc.sbcglobal.net
20 239 0.22% 239 0.25% 2213 0.03% 92 0.81% 5.78.102.42
21 235 0.22% 42 0.04% 4606 0.05% 68 0.60% pool-96-231-159-221.washdc.fios.verizon.net
22 230 0.21% 0 0.00% 56 0.00% 1 0.01% 136.144.42.9
23 224 0.21% 0 0.00% 5 0.00% 1 0.01% 136.144.42.6
24 221 0.20% 53 0.06% 5793 0.07% 85 0.75% static.42.102.78.5.clients.your-server.de
25 220 0.20% 11 0.01% 267 0.00% 23 0.20% 20.191.200.216
26 217 0.20% 212 0.23% 36821 0.44% 9 0.08% 104-59-232-79.lightspeed.rlghnc.sbcglobal.net
27 180 0.17% 9 0.01% 214 0.00% 20 0.18% 13.70.71.9
28 178 0.16% 15 0.02% 1192 0.01% 24 0.21% static.vnpt.vn
29 171 0.16% 165 0.18% 17810 0.21% 3 0.03% 207.160.2.12
30 165 0.15% 129 0.14% 5813 0.07% 39 0.34% 192.187.98.94

Top 10 of 5921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27070 24.83% 27070 28.83% 3121701 37.27% 6 0.05% 95.216.17.210
2 8606 7.89% 8316 8.86% 1036906 12.38% 209 1.84% 62.140.225.130
3 14437 13.24% 14396 15.33% 310041 3.70% 6 0.05% 24-199-115-208.static.reverse.lstn.net
4 1893 1.74% 1893 2.02% 233367 2.79% 277 2.44% 95.216.72.234
5 1582 1.45% 1582 1.68% 191127 2.28% 8 0.07% 77.105.166.134
6 1636 1.50% 1636 1.74% 190212 2.27% 22 0.19% 82.147.88.251
7 253 0.23% 243 0.26% 45370 0.54% 4 0.04% 107-197-154-247.lightspeed.rlghnc.sbcglobal.net
8 325 0.30% 302 0.32% 37536 0.45% 221 1.95% 109-236-93-77.hosted-by-worldstream.net
9 217 0.20% 212 0.23% 36821 0.44% 9 0.08% 104-59-232-79.lightspeed.rlghnc.sbcglobal.net
10 810 0.74% 189 0.20% 23623 0.28% 409 3.61% static.234.72.216.95.clients.your-server.de

Top 30 of 1108 Total Referrers
# Hits Referrer
1 22705 20.83% - (Direct Request)
2 17193 15.77% https://buauto1.ru/
3 10384 9.53% https://jolion-ufa1.ru/
4 3340 3.06% https://trendhub.tv/
5 811 0.74% www.google.com
6 802 0.74% https://www.google.com/
7 782 0.72% https://rentcaravan.ru/
8 748 0.69% https://pack-inn.ru/
9 725 0.67% https://coin-moscow.ru/
10 718 0.66% https://upackovochka.ru/
11 717 0.66% https://hydrocompanion.ru/
12 716 0.66% https://dancevibe.ru/
13 716 0.66% https://go-tango.ru/
14 712 0.65% https://new-years-figures.ru/
15 709 0.65% https://moscowdiving.ru/
16 705 0.65% https://www.google.com/search
17 701 0.64% https://podarok-centre.ru/
18 698 0.64% https://gran-turistic.ru/
19 664 0.61% https://flavors-msk.ru/
20 24 0.02% https://www.bing.com/
21 22 0.02% https://web-sollet.com/
22 16 0.01% https://krak-17at.ru/
23 15 0.01% https://criptacc.net
24 15 0.01% https://willowsunion.com/
25 15 0.01% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai
26 14 0.01% https://modafinlxl.com/
27 13 0.01% https://web-sollet.com
28 13 0.01% https://willowsunion.com
29 12 0.01% https://aviatorbetgame.click
30 12 0.01% https://krak17-at.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% https://www.getawayatthelake.com/
2 1 16.67% https://entertowin.xyz/free-cpa-marketing-courses-over-6tb
3 1 16.67% https://getawayatthelake.com/stats/usage_202409.html

Top 15 of 1134 Total User Agents
# Hits User Agent
1 14437 13.24% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 3779 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 3148 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 2160 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2156 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2123 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2121 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2071 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1720 1.58% Mozilla/4.0
10 1637 1.50% Mozilla/5.0
11 1538 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 1524 1.40% Opera/9.80
13 1512 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 1400 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 1340 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14

Usage by Country for November 2024

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 65705 60.27% 58212 62.00% 6054474 72.29% Unresolved/Unknown
2 25868 23.73% 23682 25.22% 1330969 15.89% Network (net)
3 13242 12.15% 10320 10.99% 839224 10.02% Commercial (com)
4 1250 1.15% 373 0.40% 38528 0.46% Germany
5 866 0.79% 252 0.27% 14564 0.17% Russian Federation
6 326 0.30% 88 0.09% 9198 0.11% Brazil
7 208 0.19% 184 0.20% 18477 0.22% Non-Profit (org)
8 200 0.18% 34 0.04% 2785 0.03% Viet Nam
9 148 0.14% 41 0.04% 3443 0.04% Poland
10 112 0.10% 63 0.07% 5220 0.06% Indonesia
11 109 0.10% 58 0.06% 3206 0.04% British Indian Ocean Territory
12 86 0.08% 57 0.06% 7126 0.09% Argentina
13 81 0.07% 41 0.04% 8057 0.10% Greece
14 75 0.07% 73 0.08% 6071 0.07% Croatia
15 70 0.06% 67 0.07% 4045 0.05% Jordan
16 66 0.06% 63 0.07% 7782 0.09% Educational (edu)
17 52 0.05% 50 0.05% 5432 0.06% Switzerland
18 47 0.04% 32 0.03% 1049 0.01% European Union
19 44 0.04% 16 0.02% 1659 0.02% Cyprus
20 35 0.03% 35 0.04% 2150 0.03% Japan
21 33 0.03% 32 0.03% 2771 0.03% Canada
22 29 0.03% 2 0.00% 23 0.00% United Kingdom
23 26 0.02% 13 0.01% 1059 0.01% Czech Republic
24 22 0.02% 6 0.01% 632 0.01% Ecuador
25 21 0.02% 1 0.00% 27 0.00% China
26 21 0.02% 16 0.02% 805 0.01% France
27 18 0.02% 8 0.01% 463 0.01% Colombia
28 17 0.02% 3 0.00% 67 0.00% Cocos (Keeling) Islands
29 16 0.01% 0 0.00% 4 0.00% Bangladesh
30 14 0.01% 0 0.00% 2 0.00% Tanzania


Generated by Webalizer Version 2.23