Usage Statistics for getawayatthelake.com

Summary Period: February 2025
Generated 01-Mar-2025 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 138317
Total Files 118897
Total Pages 58446
Total Visits 13891
Total KBytes 10718129
Total Unique Sites 7971
Total Unique URLs 344
Total Unique Referrers 1652
Total Unique User Agents 1378
. Avg Max
Hits per Hour 205 721
Hits per Day 4939 8006
Files per Day 4246 6724
Pages per Day 2087 4720
Sites per Day 284 574
Visits per Day 496 742
KBytes per Day 382790 684556
Hits by Response Code
Undefined response code 0.02% 28
Code 200 - OK 85.96% 118897
Code 206 - Partial Content 0.02% 32
Code 301 - Moved Permanently 7.92% 10955
Code 304 - Not Modified 1.30% 1803
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 4.76% 6577
Code 415 - Unsupported Media Type 0.00% 4
Code 503 - Service Unavailable 0.00% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 8006 5.79% 6366 5.35% 4720 8.08% 513 3.69% 375 4.70% 665375 6.21%
2 7900 5.71% 6724 5.66% 4234 7.24% 522 3.76% 371 4.65% 684556 6.39%
3 6459 4.67% 5534 4.65% 3880 6.64% 409 2.94% 352 4.42% 567475 5.29%
4 6710 4.85% 5833 4.91% 3828 6.55% 395 2.84% 327 4.10% 581642 5.43%
5 6456 4.67% 5653 4.75% 3842 6.57% 391 2.81% 354 4.44% 574035 5.36%
6 4848 3.50% 4038 3.40% 2278 3.90% 393 2.83% 329 4.13% 373274 3.48%
7 4655 3.37% 3807 3.20% 2256 3.86% 412 2.97% 377 4.73% 321964 3.00%
8 4403 3.18% 3716 3.13% 1918 3.28% 408 2.94% 335 4.20% 344797 3.22%
9 3991 2.89% 3486 2.93% 1706 2.92% 370 2.66% 342 4.29% 320760 2.99%
10 4456 3.22% 4022 3.38% 1849 3.16% 420 3.02% 363 4.55% 371398 3.47%
11 4414 3.19% 3781 3.18% 1496 2.56% 428 3.08% 443 5.56% 305152 2.85%
12 3940 2.85% 3426 2.88% 1337 2.29% 469 3.38% 464 5.82% 303664 2.83%
13 3341 2.42% 2917 2.45% 1133 1.94% 372 2.68% 394 4.94% 236521 2.21%
14 4273 3.09% 3144 2.64% 1558 2.67% 499 3.59% 401 5.03% 244597 2.28%
15 3810 2.75% 3282 2.76% 1362 2.33% 486 3.50% 412 5.17% 285939 2.67%
16 4423 3.20% 3956 3.33% 1209 2.07% 435 3.13% 446 5.60% 359400 3.35%
17 4259 3.08% 3874 3.26% 1410 2.41% 536 3.86% 561 7.04% 341924 3.19%
18 4207 3.04% 3502 2.95% 1362 2.33% 500 3.60% 459 5.76% 299337 2.79%
19 4233 3.06% 3735 3.14% 1350 2.31% 481 3.46% 425 5.33% 334952 3.13%
20 4055 2.93% 3611 3.04% 1259 2.15% 422 3.04% 400 5.02% 307935 2.87%
21 4120 2.98% 3600 3.03% 1635 2.80% 578 4.16% 503 6.31% 289514 2.70%
22 4443 3.21% 3936 3.31% 1752 3.00% 598 4.30% 445 5.58% 332849 3.11%
23 6368 4.60% 5569 4.68% 1806 3.09% 671 4.83% 539 6.76% 509241 4.75%
24 4762 3.44% 4170 3.51% 1854 3.17% 627 4.51% 457 5.73% 351446 3.28%
25 5317 3.84% 4651 3.91% 2050 3.51% 742 5.34% 574 7.20% 386364 3.60%
26 4983 3.60% 4447 3.74% 1698 2.91% 594 4.28% 461 5.78% 388126 3.62%
27 4601 3.33% 3909 3.29% 1846 3.16% 625 4.50% 514 6.45% 312467 2.92%
28 4884 3.53% 4208 3.54% 1818 3.11% 665 4.79% 554 6.95% 323424 3.02%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4420 3.20% 138 3875 3.26% 83 2351 4.02% 12276 343734 3.21%
1 132 3711 2.68% 109 3054 2.57% 84 2362 4.04% 8130 227645 2.12%
2 153 4287 3.10% 111 3131 2.63% 91 2574 4.40% 8641 241956 2.26%
3 124 3492 2.52% 92 2599 2.19% 93 2624 4.49% 6565 183827 1.72%
4 115 3228 2.33% 86 2412 2.03% 94 2649 4.53% 5759 161260 1.50%
5 133 3734 2.70% 99 2773 2.33% 91 2564 4.39% 6489 181704 1.70%
6 121 3388 2.45% 98 2748 2.31% 88 2468 4.22% 6450 180613 1.69%
7 133 3729 2.70% 109 3059 2.57% 82 2321 3.97% 8659 242444 2.26%
8 146 4114 2.97% 125 3512 2.95% 80 2249 3.85% 11212 313943 2.93%
9 176 4928 3.56% 156 4387 3.69% 79 2239 3.83% 14322 401011 3.74%
10 240 6725 4.86% 214 6012 5.06% 83 2335 4.00% 20106 562976 5.25%
11 282 7907 5.72% 253 7092 5.96% 82 2323 3.97% 23773 665635 6.21%
12 299 8376 6.06% 265 7420 6.24% 92 2603 4.45% 25239 706703 6.59%
13 251 7050 5.10% 217 6084 5.12% 93 2610 4.47% 19420 543749 5.07%
14 301 8448 6.11% 265 7434 6.25% 91 2558 4.38% 25525 714698 6.67%
15 240 6735 4.87% 209 5868 4.94% 82 2301 3.94% 19917 557668 5.20%
16 292 8176 5.91% 256 7181 6.04% 91 2552 4.37% 24336 681395 6.36%
17 258 7234 5.23% 229 6432 5.41% 87 2439 4.17% 21780 609842 5.69%
18 204 5719 4.13% 173 4855 4.08% 88 2473 4.23% 15421 431800 4.03%
19 216 6062 4.38% 192 5379 4.52% 84 2353 4.03% 17960 502887 4.69%
20 275 7703 5.57% 244 6832 5.75% 90 2537 4.34% 23742 664780 6.20%
21 270 7574 5.48% 234 6566 5.52% 91 2548 4.36% 21914 613588 5.72%
22 229 6437 4.65% 204 5732 4.82% 81 2271 3.89% 19841 555556 5.18%
23 183 5140 3.72% 159 4460 3.75% 76 2142 3.66% 15311 428718 4.00%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 20965 15.16% 458955 4.28% /
2 10328 7.47% 662620 6.18% /stats/usage_202502.html
3 9963 7.20% 1244635 11.61% /stats/usage_202501.html
4 1933 1.40% 81662 0.76% /p7agm/p7AGMscripts.js
5 1918 1.39% 5985 0.06% /p7lem/p7LEMscripts.js
6 1917 1.39% 8791 0.08% /p7ifx/p7IFXscripts.js
7 1913 1.38% 60882 0.57% /p7amm/p7AMMscripts.js
8 1882 1.36% 3731 0.03% /p7ifx/p7IFX-01.css
9 1859 1.34% 4748 0.04% /p7lbm/p7LBM-Cmpnt.css
10 1855 1.34% 32404 0.30% /p7agm/p7AGM-01.css
11 1851 1.34% 3164 0.03% /p7lbm/p7LBM-Custom-01.css
12 1850 1.34% 60615 0.57% /p7amm/p7AMM-01.css
13 1843 1.33% 7561 0.07% /p7lbm/p7LBM-Core.css
14 1480 1.07% 29323 0.27% /pontoon-boat-rental-lake-ozarks.asp
15 1471 1.06% 1202 0.01% /p7lbm/p7LBM_1_18.css
16 1312 0.95% 116366 1.09% /stats/usage_202402.html
17 1249 0.90% 115013 1.07% /stats/usage_202403.html
18 781 0.56% 806 0.01% /p7lbm/p7LBM_1_19.css
19 759 0.55% 32 0.00% /robots.txt
20 757 0.55% 12566 0.12% /jet-ski-rental-lake-ozarks.asp
21 676 0.49% 46282 0.43% /stats/usage_202406.html
22 673 0.49% 55471 0.52% /stats/usage_202408.html
23 655 0.47% 45993 0.43% /stats/usage_202405.html
24 641 0.46% 46934 0.44% /stats/usage_202404.html
25 378 0.27% 368 0.00% /p7lbm/p7LBM_1_12.css
26 265 0.19% 4141 0.04% /jet-ski-rental-lake-of-the-ozarks.asp
27 255 0.18% 4369 0.04% /boat-rentals.asp
28 237 0.17% 15578 0.15% /stats/usage_202309.html
29 236 0.17% 16487 0.15% /stats/usage_202411.html
30 213 0.15% 16338 0.15% /stats/usage_202206.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 9963 7.20% 1244635 11.61% /stats/usage_202501.html
2 10328 7.47% 662620 6.18% /stats/usage_202502.html
3 20965 15.16% 458955 4.28% /
4 1312 0.95% 116366 1.09% /stats/usage_202402.html
5 1249 0.90% 115013 1.07% /stats/usage_202403.html
6 1933 1.40% 81662 0.76% /p7agm/p7AGMscripts.js
7 1913 1.38% 60882 0.57% /p7amm/p7AMMscripts.js
8 1850 1.34% 60615 0.57% /p7amm/p7AMM-01.css
9 673 0.49% 55471 0.52% /stats/usage_202408.html
10 641 0.46% 46934 0.44% /stats/usage_202404.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 20965 15.16% 5723 43.09% /
2 10328 7.47% 2963 22.31% /stats/usage_202502.html
3 1312 0.95% 667 5.02% /stats/usage_202402.html
4 655 0.47% 578 4.35% /stats/usage_202405.html
5 673 0.49% 577 4.34% /stats/usage_202408.html
6 676 0.49% 541 4.07% /stats/usage_202406.html
7 641 0.46% 447 3.37% /stats/usage_202404.html
8 1249 0.90% 423 3.18% /stats/usage_202403.html
9 213 0.15% 245 1.84% /stats/usage_202206.html
10 237 0.17% 198 1.49% /stats/usage_202309.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 20965 15.16% 5923 44.84% /
2 10328 7.47% 4446 33.66% /stats/usage_202502.html
3 1312 0.95% 444 3.36% /stats/usage_202402.html
4 673 0.49% 393 2.98% /stats/usage_202408.html
5 1249 0.90% 377 2.85% /stats/usage_202403.html
6 641 0.46% 319 2.42% /stats/usage_202404.html
7 655 0.47% 282 2.13% /stats/usage_202405.html
8 676 0.49% 233 1.76% /stats/usage_202406.html
9 9963 7.20% 151 1.14% /stats/usage_202501.html
10 213 0.15% 121 0.92% /stats/usage_202206.html

Top 30 of 7971 Total Sites
# Hits Files KBytes Visits Hostname
1 13424 9.71% 13422 11.29% 290976 2.71% 3 0.02% 24-199-115-208.static.reverse.lstn.net
2 9380 6.78% 9380 7.89% 1189052 11.09% 2 0.01% 62.60.245.214
3 4242 3.07% 4063 3.42% 431032 4.02% 108 0.78% 98.159.36.148
4 2805 2.03% 0 0.00% 718 0.01% 1 0.01% 82-147-84-231.vpsdedic.ru
5 901 0.65% 901 0.76% 111651 1.04% 76 0.55% 95.216.72.234
6 764 0.55% 592 0.50% 8251 0.08% 177 1.27% 103.199.225.146
7 629 0.45% 2 0.00% 235 0.00% 19 0.14% 5553813.ds-b.had.pm
8 535 0.39% 535 0.45% 63958 0.60% 3 0.02% 91.211.251.92
9 493 0.36% 421 0.35% 6254 0.06% 115 0.83% 45.249.86.60
10 477 0.34% 120 0.10% 14962 0.14% 222 1.60% static.234.72.216.95.clients.your-server.de
11 427 0.31% 330 0.28% 17954 0.17% 170 1.22% crawl-66-249-66-168.googlebot.com
12 420 0.30% 313 0.26% 18575 0.17% 172 1.24% crawl-66-249-66-167.googlebot.com
13 412 0.30% 396 0.33% 39809 0.37% 14 0.10% customer.chcoilx1.pop.starlinkisp.net
14 406 0.29% 394 0.33% 47195 0.44% 7 0.05% 96-63-177-129.fibercomm.net
15 401 0.29% 130 0.11% 16174 0.15% 129 0.93% static.214.37.217.95.clients.your-server.de
16 395 0.29% 302 0.25% 16730 0.16% 174 1.25% crawl-66-249-66-169.googlebot.com
17 392 0.28% 264 0.22% 14819 0.14% 11 0.08% 20.171.207.253
18 367 0.27% 223 0.19% 10206 0.10% 117 0.84% 82.21.185.59
19 363 0.26% 259 0.22% 20530 0.19% 122 0.88% vmi2433924.contaboserver.net
20 331 0.24% 218 0.18% 6036 0.06% 72 0.52% 69.48.202.178
21 328 0.24% 328 0.28% 3306 0.03% 48 0.35% 167.86.103.27
22 308 0.22% 308 0.26% 3080 0.03% 90 0.65% 66.179.255.119
23 293 0.21% 293 0.25% 36395 0.34% 104 0.75% 95.217.37.214
24 286 0.21% 0 0.00% 70 0.00% 1 0.01% 45.130.83.103
25 280 0.20% 0 0.00% 6 0.00% 2 0.01% 45.92.229.119
26 279 0.20% 148 0.12% 9022 0.08% 74 0.53% vmi1536891.contaboserver.net
27 263 0.19% 0 0.00% 65 0.00% 1 0.01% 108.165.243.6
28 263 0.19% 263 0.22% 2592 0.02% 93 0.67% 154.26.158.1
29 242 0.17% 48 0.04% 5634 0.05% 86 0.62% ip66-179-255-119.pbiaas.com
30 234 0.17% 114 0.10% 10102 0.09% 90 0.65% 82-147-84-26.vpsdedic.ru

Top 10 of 7971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9380 6.78% 9380 7.89% 1189052 11.09% 2 0.01% 62.60.245.214
2 4242 3.07% 4063 3.42% 431032 4.02% 108 0.78% 98.159.36.148
3 13424 9.71% 13422 11.29% 290976 2.71% 3 0.02% 24-199-115-208.static.reverse.lstn.net
4 901 0.65% 901 0.76% 111651 1.04% 76 0.55% 95.216.72.234
5 535 0.39% 535 0.45% 63958 0.60% 3 0.02% 91.211.251.92
6 406 0.29% 394 0.33% 47195 0.44% 7 0.05% 96-63-177-129.fibercomm.net
7 412 0.30% 396 0.33% 39809 0.37% 14 0.10% customer.chcoilx1.pop.starlinkisp.net
8 293 0.21% 293 0.25% 36395 0.34% 104 0.75% 95.217.37.214
9 111 0.08% 107 0.09% 28697 0.27% 10 0.07% 104-59-232-79.lightspeed.rlghnc.sbcglobal.net
10 190 0.14% 190 0.16% 23521 0.22% 64 0.46% 194.35.46.18

Top 30 of 1652 Total Referrers
# Hits Referrer
1 26034 18.82% - (Direct Request)
2 9526 6.89% https://familyicon.ru
3 2907 2.10% https://www.google.com/
4 1404 1.02% https://topratedstuff.net/
5 1073 0.78% https://www.google.com/search
6 1002 0.72% https://iptvzoneonline.com/
7 399 0.29% https://thebestoptions.net/
8 345 0.25% https://xn--meg-sb20-px0d.com
9 325 0.23% https://xn--meg-sb19-px0d.com
10 324 0.23% https://xn--meg-sb17-px0d.com
11 320 0.23% https://xn--meg-sb13-px0d.com
12 319 0.23% https://xn--meg-sb14-px0d.com
13 314 0.23% https://xn--meg-sb15-px0d.com
14 306 0.22% https://xn--meg-sb18-px0d.com
15 281 0.20% https://xn--meg-sb16-px0d.com
16 151 0.11% https://xn--kr-ela.com]
17 144 0.10% https://xn--krken7-xoc.com]
18 143 0.10% https://xn--krken9-xc8b.com]
19 141 0.10% https://xn--kr13-6na.com]
20 140 0.10% https://xn--krken15-bn4c.com]
21 140 0.10% https://xn--v14-7ua.com]
22 139 0.10% https://xn--rakn-f0a1446b.com]
23 137 0.10% https://xn--kr-nia.com]
24 136 0.10% https://xn--kr12-rzb.com]
25 131 0.09% https://xn--kr-lbb.com]
26 130 0.09% https://xn--kr-kla.com]
27 130 0.09% https://xn--kr2-onb.com]
28 129 0.09% https://xn--krken9-xoc.com]
29 128 0.09% https://xn--kr9-onb.com]
30 127 0.09% https://xn--kr7-onb.com]

Top 11 of 11 Total Search Strings
# Hits Search String
1 10 38.46% https://www.getawayatthelake.com/
2 7 26.92% https://getawayatthelake.com/
3 1 3.85% boat rentals
4 1 3.85% boat rentals osage beach
5 1 3.85% http://ja7ic.dxguy.net/lotw/yybbs/yybbs.cgi
6 1 3.85% http://tamilkathaikal.in
7 1 3.85% https://im4j1ner.com
8 1 3.85% https://maxoutgolf.com
9 1 3.85% https://www.rusticfurnitureboston.com/scraper-test/tag/case-stories-2/page/2
10 1 3.85% sunrise beach waverunner rentals
11 1 3.85% the getaway

Top 15 of 1378 Total User Agents
# Hits User Agent
1 13426 9.71% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 7044 5.09% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
3 6859 4.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
4 6292 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 5806 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
6 4022 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3806 2.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
8 3441 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
9 3133 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 3106 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 3034 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 3025 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 2936 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
14 2654 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
15 2541 1.84% Opera/9.80

Usage by Country for February 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 65991 47.71% 58161 48.92% 5583478 52.09% Unresolved/Unknown
2 39702 28.70% 37582 31.61% 2871561 26.79% Network (net)
3 25045 18.11% 20741 17.44% 2031554 18.95% Commercial (com)
4 3783 2.74% 449 0.38% 36589 0.34% Russian Federation
5 1113 0.80% 411 0.35% 43151 0.40% Germany
6 629 0.45% 2 0.00% 235 0.00% St. Pierre and Miquelon
7 413 0.30% 399 0.34% 39100 0.36% Educational (edu)
8 258 0.19% 224 0.19% 22795 0.21% Non-Profit (org)
9 176 0.13% 125 0.11% 8996 0.08% European Union
10 134 0.10% 131 0.11% 15856 0.15% United States
11 127 0.09% 124 0.10% 11768 0.11% Canada
12 125 0.09% 120 0.10% 14836 0.14% Address Routing (arpa)
13 107 0.08% 30 0.03% 2630 0.02% Viet Nam
14 102 0.07% 73 0.06% 6288 0.06% Czech Republic
15 93 0.07% 70 0.06% 8266 0.08% Colombia
16 66 0.05% 44 0.04% 3493 0.03% Poland
17 62 0.04% 32 0.03% 1770 0.02% Brazil
18 50 0.04% 26 0.02% 1304 0.01% British Indian Ocean Territory
19 35 0.03% 33 0.03% 1748 0.02% Netherlands
20 33 0.02% 32 0.03% 1742 0.02% US Government (gov)
21 33 0.02% 13 0.01% 1168 0.01% India
22 33 0.02% 22 0.02% 1880 0.02% Portugal
23 22 0.02% 7 0.01% 561 0.01% China
24 16 0.01% 0 0.00% 0 0.00% Cambodia
25 16 0.01% 8 0.01% 655 0.01% Turkey
26 15 0.01% 0 0.00% 4 0.00% Bangladesh
27 15 0.01% 8 0.01% 674 0.01% Indonesia
28 10 0.01% 4 0.00% 307 0.00% Sweden
29 10 0.01% 5 0.00% 732 0.01% Thailand
30 9 0.01% 9 0.01% 1040 0.01% Kenya


Generated by Webalizer Version 2.23