Usage Statistics for getawayatthelake.com

Summary Period: December 2024
Generated 01-Jan-2025 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 96522
Total Files 83112
Total Pages 59674
Total Visits 10201
Total KBytes 7148033
Total Unique Sites 5360
Total Unique URLs 216
Total Unique Referrers 836
Total Unique User Agents 1607
. Avg Max
Hits per Hour 129 829
Hits per Day 3113 5314
Files per Day 2681 4818
Pages per Day 1924 4291
Sites per Day 172 346
Visits per Day 329 436
KBytes per Day 230582 442405
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 86.11% 83112
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 7.35% 7090
Code 304 - Not Modified 1.00% 965
Code 404 - Not Found 5.53% 5338
Code 415 - Unsupported Media Type 0.00% 4
Code 500 - Internal Server Error 0.00% 4
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3676 3.81% 3197 3.85% 2435 4.08% 436 4.27% 325 6.06% 278593 3.90%
2 5178 5.36% 4782 5.75% 4291 7.19% 416 4.08% 272 5.07% 442405 6.19%
3 5314 5.51% 4818 5.80% 4079 6.84% 410 4.02% 330 6.16% 418490 5.85%
4 3749 3.88% 3315 3.99% 2532 4.24% 372 3.65% 274 5.11% 281731 3.94%
5 3450 3.57% 2900 3.49% 2756 4.62% 347 3.40% 283 5.28% 258811 3.62%
6 2102 2.18% 1734 2.09% 1424 2.39% 319 3.13% 237 4.42% 112042 1.57%
7 2709 2.81% 2383 2.87% 2097 3.51% 362 3.55% 260 4.85% 200854 2.81%
8 2881 2.98% 2403 2.89% 1594 2.67% 342 3.35% 302 5.63% 188514 2.64%
9 2452 2.54% 2204 2.65% 1043 1.75% 298 2.92% 247 4.61% 173604 2.43%
10 2167 2.25% 1815 2.18% 1188 1.99% 307 3.01% 241 4.50% 125940 1.76%
11 2928 3.03% 1557 1.87% 1035 1.73% 277 2.72% 254 4.74% 100451 1.41%
12 2119 2.20% 1783 2.15% 1075 1.80% 271 2.66% 223 4.16% 126941 1.78%
13 2662 2.76% 2258 2.72% 1549 2.60% 302 2.96% 274 5.11% 172715 2.42%
14 2251 2.33% 1850 2.23% 1343 2.25% 272 2.67% 220 4.10% 145365 2.03%
15 2198 2.28% 1842 2.22% 1056 1.77% 318 3.12% 243 4.53% 135261 1.89%
16 2639 2.73% 2257 2.72% 1899 3.18% 343 3.36% 254 4.74% 191413 2.68%
17 4075 4.22% 3616 4.35% 2728 4.57% 429 4.21% 333 6.21% 336626 4.71%
18 3743 3.88% 3344 4.02% 2300 3.85% 364 3.57% 346 6.46% 318510 4.46%
19 3127 3.24% 2718 3.27% 2008 3.36% 329 3.23% 269 5.02% 241957 3.38%
20 2843 2.95% 2487 2.99% 2085 3.49% 268 2.63% 230 4.29% 231403 3.24%
21 3030 3.14% 2644 3.18% 2057 3.45% 264 2.59% 191 3.56% 245508 3.43%
22 2670 2.77% 2315 2.79% 2093 3.51% 269 2.64% 212 3.96% 209947 2.94%
23 3362 3.48% 2937 3.53% 2308 3.87% 361 3.54% 275 5.13% 270839 3.79%
24 2870 2.97% 2560 3.08% 1878 3.15% 319 3.13% 277 5.17% 228615 3.20%
25 3432 3.56% 2901 3.49% 2174 3.64% 312 3.06% 271 5.06% 256973 3.60%
26 3331 3.45% 2880 3.47% 2029 3.40% 361 3.54% 336 6.27% 265228 3.71%
27 3850 3.99% 3477 4.18% 2008 3.36% 337 3.30% 293 5.47% 334928 4.69%
28 3065 3.18% 2745 3.30% 1164 1.95% 279 2.74% 254 4.74% 243099 3.40%
29 2679 2.78% 2335 2.81% 1064 1.78% 286 2.80% 268 5.00% 189616 2.65%
30 3071 3.18% 2593 3.12% 1264 2.12% 376 3.69% 308 5.75% 219363 3.07%
31 2899 3.00% 2462 2.96% 1118 1.87% 324 3.18% 281 5.24% 202291 2.83%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3699 3.83% 102 3178 3.82% 81 2522 4.23% 8474 262682 3.67%
1 104 3252 3.37% 92 2882 3.47% 80 2488 4.17% 7941 246158 3.44%
2 105 3284 3.40% 86 2685 3.23% 88 2740 4.59% 6853 212442 2.97%
3 99 3074 3.18% 86 2673 3.22% 77 2394 4.01% 7028 217868 3.05%
4 97 3008 3.12% 78 2444 2.94% 80 2501 4.19% 6406 198594 2.78%
5 95 2959 3.07% 79 2479 2.98% 78 2444 4.10% 6032 186987 2.62%
6 103 3223 3.34% 90 2799 3.37% 76 2365 3.96% 6931 214873 3.01%
7 101 3143 3.26% 85 2654 3.19% 77 2399 4.02% 6824 211552 2.96%
8 98 3063 3.17% 84 2616 3.15% 72 2234 3.74% 6999 216978 3.04%
9 118 3659 3.79% 104 3240 3.90% 79 2477 4.15% 8585 266123 3.72%
10 146 4547 4.71% 128 3970 4.78% 85 2665 4.47% 11716 363203 5.08%
11 143 4447 4.61% 128 3970 4.78% 80 2487 4.17% 11262 349129 4.88%
12 148 4618 4.78% 131 4069 4.90% 78 2418 4.05% 12064 373974 5.23%
13 141 4376 4.53% 121 3778 4.55% 78 2434 4.08% 10176 315468 4.41%
14 148 4618 4.78% 128 3979 4.79% 79 2462 4.13% 11615 360077 5.04%
15 153 4762 4.93% 133 4145 4.99% 87 2722 4.56% 11951 370476 5.18%
16 148 4611 4.78% 131 4087 4.92% 78 2423 4.06% 11430 354317 4.96%
17 143 4440 4.60% 126 3934 4.73% 81 2526 4.23% 11268 349301 4.89%
18 136 4237 4.39% 121 3754 4.52% 81 2538 4.25% 10904 338011 4.73%
19 139 4321 4.48% 124 3848 4.63% 79 2467 4.13% 10600 328609 4.60%
20 151 4708 4.88% 136 4224 5.08% 79 2457 4.12% 11902 368969 5.16%
21 156 4845 5.02% 126 3915 4.71% 86 2675 4.48% 11028 341856 4.78%
22 171 5321 5.51% 127 3953 4.76% 82 2551 4.27% 11478 355804 4.98%
23 138 4307 4.46% 123 3836 4.62% 73 2285 3.83% 11116 344582 4.82%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 19864 20.58% 430424 6.02% /
2 14443 14.96% 1704200 23.84% /stats/usage_202403.html
3 8184 8.48% 660019 9.23% /stats/usage_202412.html
4 4918 5.10% 565794 7.92% /stats/usage_202411.html
5 1907 1.98% 213635 2.99% /stats/usage_202402.html
6 889 0.92% 38 0.00% /robots.txt
7 855 0.89% 4246 0.06% /p7ifx/p7IFXscripts.js
8 854 0.88% 29646 0.41% /p7amm/p7AMMscripts.js
9 852 0.88% 39260 0.55% /p7agm/p7AGMscripts.js
10 850 0.88% 2850 0.04% /p7lem/p7LEMscripts.js
11 843 0.87% 30139 0.42% /p7amm/p7AMM-01.css
12 838 0.87% 15877 0.22% /p7agm/p7AGM-01.css
13 835 0.87% 3639 0.05% /p7lbm/p7LBM-Core.css
14 825 0.85% 1744 0.02% /p7ifx/p7IFX-01.css
15 825 0.85% 2266 0.03% /p7lbm/p7LBM-Cmpnt.css
16 821 0.85% 1485 0.02% /p7lbm/p7LBM-Custom-01.css
17 652 0.68% 560 0.01% /p7lbm/p7LBM_1_11.css
18 633 0.66% 12730 0.18% /pontoon-boat-rental-lake-ozarks.asp
19 607 0.63% 45937 0.64% /stats/usage_202405.html
20 536 0.56% 58526 0.82% /stats/usage_202408.html
21 394 0.41% 6543 0.09% /jet-ski-rental-lake-ozarks.asp
22 388 0.40% 26707 0.37% /stats/usage_202409.html
23 319 0.33% 365 0.01% /p7lbm/p7LBM_1_9.css
24 293 0.30% 4574 0.06% /jet-ski-rental-lake-of-the-ozarks.asp
25 261 0.27% 20958 0.29% /stats/usage_202307.html
26 202 0.21% 14763 0.21% /stats/usage_202309.html
27 148 0.15% 2537 0.04% /boat-rentals.asp
28 142 0.15% 138 0.00% /p7lbm/p7LBM_1_7.css
29 139 0.14% 13201 0.18% /stats/usage_202311.html
30 124 0.13% 1249 0.02% /sitemap.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 14443 14.96% 1704200 23.84% /stats/usage_202403.html
2 8184 8.48% 660019 9.23% /stats/usage_202412.html
3 4918 5.10% 565794 7.92% /stats/usage_202411.html
4 19864 20.58% 430424 6.02% /
5 1907 1.98% 213635 2.99% /stats/usage_202402.html
6 536 0.56% 58526 0.82% /stats/usage_202408.html
7 607 0.63% 45937 0.64% /stats/usage_202405.html
8 852 0.88% 39260 0.55% /p7agm/p7AGMscripts.js
9 843 0.87% 30139 0.42% /p7amm/p7AMM-01.css
10 854 0.88% 29646 0.41% /p7amm/p7AMMscripts.js

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 19864 20.58% 3716 38.96% /
2 8184 8.48% 1202 12.60% /stats/usage_202412.html
3 14443 14.96% 916 9.60% /stats/usage_202403.html
4 607 0.63% 628 6.58% /stats/usage_202405.html
5 1907 1.98% 580 6.08% /stats/usage_202402.html
6 4918 5.10% 548 5.74% /stats/usage_202411.html
7 536 0.56% 538 5.64% /stats/usage_202408.html
8 388 0.40% 269 2.82% /stats/usage_202409.html
9 261 0.27% 213 2.23% /stats/usage_202307.html
10 139 0.14% 168 1.76% /stats/usage_202311.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 19864 20.58% 3822 40.39% /
2 8184 8.48% 2520 26.63% /stats/usage_202412.html
3 14443 14.96% 728 7.69% /stats/usage_202403.html
4 536 0.56% 408 4.31% /stats/usage_202408.html
5 607 0.63% 353 3.73% /stats/usage_202405.html
6 4918 5.10% 346 3.66% /stats/usage_202411.html
7 1907 1.98% 344 3.64% /stats/usage_202402.html
8 388 0.40% 153 1.62% /stats/usage_202409.html
9 139 0.14% 136 1.44% /stats/usage_202311.html
10 109 0.11% 105 1.11% /stats/usage_202206.html

Top 30 of 5360 Total Sites
# Hits Files KBytes Visits Hostname
1 14896 15.43% 14892 17.92% 320394 4.48% 2 0.02% 24-199-115-208.static.reverse.lstn.net
2 12915 13.38% 12915 15.54% 1468083 20.54% 21 0.21% 77.105.166.134
3 7850 8.13% 7850 9.45% 978981 13.70% 7 0.07% 82.147.84.231
4 3068 3.18% 3068 3.69% 379392 5.31% 1 0.01% 95.216.17.210
5 1053 1.09% 0 0.00% 22 0.00% 0 0.00% 147.45.47.119
6 824 0.85% 394 0.47% 49185 0.69% 352 3.45% static.234.72.216.95.clients.your-server.de
7 558 0.58% 376 0.45% 19062 0.27% 40 0.39% 216.244.66.231
8 471 0.49% 351 0.42% 10173 0.14% 203 1.99% crawl-66-249-66-168.googlebot.com
9 444 0.46% 60 0.07% 7064 0.10% 210 2.06% nika.aeza.network
10 414 0.43% 329 0.40% 10657 0.15% 191 1.87% crawl-66-249-66-169.googlebot.com
11 381 0.39% 381 0.46% 48038 0.67% 170 1.67% 95.216.72.234
12 364 0.38% 296 0.36% 9031 0.13% 133 1.30% crawl-66-249-66-167.googlebot.com
13 319 0.33% 139 0.17% 11160 0.16% 101 0.99% 82-147-85-65.vpsdedic.ru
14 317 0.33% 317 0.38% 3135 0.04% 28 0.27% 167.86.103.27
15 279 0.29% 272 0.33% 26690 0.37% 4 0.04% 207.160.2.12
16 270 0.28% 134 0.16% 16779 0.23% 72 0.71% static.86.195.99.88.clients.your-server.de
17 261 0.27% 127 0.15% 6336 0.09% 54 0.53% vmi1536891.contaboserver.net
18 206 0.21% 60 0.07% 6970 0.10% 84 0.82% static.42.102.78.5.clients.your-server.de
19 200 0.21% 100 0.12% 202 0.00% 2 0.02% 185.253.97.254
20 194 0.20% 5 0.01% 624 0.01% 194 1.90% 82-147-84-231.vpsdedic.ru
21 194 0.20% 178 0.21% 10761 0.15% 76 0.75% crawl-66-249-66-39.googlebot.com
22 193 0.20% 193 0.23% 1806 0.03% 82 0.80% 5.78.102.42
23 191 0.20% 187 0.22% 19288 0.27% 5 0.05% customer.chcoilx1.pop.starlinkisp.net
24 166 0.17% 161 0.19% 17793 0.25% 2 0.02% 71-34-186-237.desm.qwest.net
25 161 0.17% 156 0.19% 24587 0.34% 8 0.08% 104-59-232-79.lightspeed.rlghnc.sbcglobal.net
26 160 0.17% 8 0.01% 193 0.00% 16 0.16% ec2-18-116-66-129.us-east-2.compute.amazonaws.com
27 153 0.16% 146 0.18% 8274 0.12% 31 0.30% crawl-66-249-66-38.googlebot.com
28 148 0.15% 93 0.11% 4939 0.07% 56 0.55% 37.139.53.25
29 148 0.15% 111 0.13% 5347 0.07% 58 0.57% 8.215.88.163
30 147 0.15% 147 0.18% 1455 0.02% 47 0.46% 82.147.85.65

Top 10 of 5360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12915 13.38% 12915 15.54% 1468083 20.54% 21 0.21% 77.105.166.134
2 7850 8.13% 7850 9.45% 978981 13.70% 7 0.07% 82.147.84.231
3 3068 3.18% 3068 3.69% 379392 5.31% 1 0.01% 95.216.17.210
4 14896 15.43% 14892 17.92% 320394 4.48% 2 0.02% 24-199-115-208.static.reverse.lstn.net
5 824 0.85% 394 0.47% 49185 0.69% 352 3.45% static.234.72.216.95.clients.your-server.de
6 381 0.39% 381 0.46% 48038 0.67% 170 1.67% 95.216.72.234
7 279 0.29% 272 0.33% 26690 0.37% 4 0.04% 207.160.2.12
8 161 0.17% 156 0.19% 24587 0.34% 8 0.08% 104-59-232-79.lightspeed.rlghnc.sbcglobal.net
9 191 0.20% 187 0.22% 19288 0.27% 5 0.05% customer.chcoilx1.pop.starlinkisp.net
10 558 0.58% 376 0.45% 19062 0.27% 40 0.39% 216.244.66.231

Top 30 of 836 Total Referrers
# Hits Referrer
1 19708 20.42% - (Direct Request)
2 12434 12.88% https://trendhub.tv/
3 6031 6.25% https://iptvzoneonline.com/
4 3128 3.24% https://jolion-ufa1.ru/
5 2784 2.88% https://thebestoptions.net/
6 1157 1.20% https://www.google.com/
7 739 0.77% https://www.google.com/search
8 200 0.21% https://1news.pp.ua
9 108 0.11% https://topratedstuff.net
10 36 0.04% https://www.bing.com/
11 31 0.03% https://myactivity.google.com/
12 29 0.03% http://no-deposit-bonus.pro/
13 25 0.03% https://jaxx-liberty.com
14 24 0.02% https://my-sollet.com/
15 23 0.02% https://my-sollet.com
16 22 0.02% https://tapnav.com/
17 20 0.02% https://lady-vishenka.com/
18 20 0.02% https://toruswallet.org/
19 20 0.02% https://web-counterparty.io
20 19 0.02% https://jaxx-liberty.com/
21 17 0.02% http://no-deposit-bonus.pro
22 17 0.02% https://brd-wallet.io/
23 17 0.02% https://play.google.com/store/apps/details
24 17 0.02% https://toruswallet.org
25 17 0.02% https://trusteewallet.org
26 16 0.02% https://brd-wallet.io
27 16 0.02% https://dagestro.ru
28 16 0.02% https://radka.ru
29 16 0.02% https://trusteewallet.org/
30 16 0.02% https://ulybka.camp

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 28.57% https://www.getawayatthelake.com/
2 3 21.43% https://getawayatthelake.com/
3 2 14.29% https://rank-and-rent-plugin.com/
4 1 7.14% boat rental
5 1 7.14% boat rental osage beach mo
6 1 7.14% https://cse.google.co.id/urlq=https://cruisingsafari.com/
7 1 7.14% https://simbolslotgame.org/
8 1 7.14% https://www.outdoorscenter.com.au/product-category/structures/garden-centers-nurseries/plastic-sheds-australia/

Top 15 of 1607 Total User Agents
# Hits User Agent
1 14896 15.43% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 7373 7.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
3 4684 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2927 3.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 1739 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1722 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1721 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1676 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1666 1.73% Mozilla/5.0
10 1665 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 1647 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
12 1638 1.70% Opera/9.80
13 1609 1.67% Mozilla/4.0
14 1516 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1422 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148

Usage by Country for December 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 48643 50.40% 42864 51.57% 4408880 61.68% Unresolved/Unknown
2 28317 29.34% 26630 32.04% 1566883 21.92% Network (net)
3 15090 15.63% 11252 13.54% 948452 13.27% Commercial (com)
4 1649 1.71% 902 1.09% 95499 1.34% Germany
5 1050 1.09% 388 0.47% 30890 0.43% Russian Federation
6 277 0.29% 164 0.20% 12837 0.18% Indonesia
7 175 0.18% 32 0.04% 2594 0.04% Brazil
8 151 0.16% 130 0.16% 14342 0.20% Kenya
9 133 0.14% 96 0.12% 5507 0.08% British Indian Ocean Territory
10 125 0.13% 119 0.14% 13382 0.19% Educational (edu)
11 105 0.11% 51 0.06% 3680 0.05% France
12 97 0.10% 33 0.04% 2751 0.04% Viet Nam
13 72 0.07% 18 0.02% 819 0.01% Poland
14 56 0.06% 54 0.06% 6508 0.09% Non-Profit (org)
15 51 0.05% 38 0.05% 3391 0.05% Address Routing (arpa)
16 50 0.05% 32 0.04% 1710 0.02% Colombia
17 43 0.04% 37 0.04% 3552 0.05% Canada
18 42 0.04% 23 0.03% 1033 0.01% European Union
19 37 0.04% 36 0.04% 4004 0.06% Cooperative Association (coop)
20 37 0.04% 34 0.04% 3200 0.04% Mexico
21 33 0.03% 32 0.04% 2622 0.04% Netherlands
22 31 0.03% 20 0.02% 1119 0.02% Japan
23 30 0.03% 27 0.03% 2277 0.03% Czech Republic
24 28 0.03% 9 0.01% 801 0.01% Cambodia
25 23 0.02% 13 0.02% 1847 0.03% India
26 15 0.02% 6 0.01% 507 0.01% China
27 15 0.02% 10 0.01% 1532 0.02% United States
28 12 0.01% 6 0.01% 732 0.01% Cameroon
29 11 0.01% 8 0.01% 1029 0.01% Italy
30 10 0.01% 6 0.01% 469 0.01% Australia


Generated by Webalizer Version 2.23